Jump to content
Sign in to follow this  
Dwarden

NVIDIA video card(s) owners read here!

Recommended Posts

Tankbuster: but there are still sometimes problems with new drivers when overinstalled....but of course, you don´t have to remove them first. :)

Share this post


Link to post
Share on other sites

Well, driver sweeper shows you what is left on your system even after you uninstalled nvidia drivers the normal way.

The question is how much risk you're willing to take.

1.Option: you dont use driver sweeper and BELIEVE nothing bad will happen with old drivers

2.Option. you use driver sweeper and CAN BE 100% SURE nothing bad will happen with old drivers

Just saying.

Share this post


Link to post
Share on other sites

Guys what temperatures are your GPU's and CPU 's when there idel ?

And what are they after playing arma 2 for lets say an hour or two.

cheers

Share this post


Link to post
Share on other sites
)rStrangelove;1755747']Well' date=' driver sweeper shows you what is left on your system even after you uninstalled nvidia drivers the normal way.

The question is how much risk you're willing to take.

1.Option: you dont use driver sweeper and BELIEVE nothing bad will happen with old drivers

2.Option. you use driver sweeper and CAN BE 100% SURE nothing bad will happen with old drivers

Just saying.[/quote']

I go for option 1, can't be arsed with all the driver cleaning rigmarole.

No side effects in years of doing so either.

Share this post


Link to post
Share on other sites

If Nvidia themselves saying you don't need to uninstall isn't good enough for you, who's word would you trust? The Pope? Barack? Maruk?

Share this post


Link to post
Share on other sites

I'm running Arma 2 with OA. I'm getting performance issues when running Takistan or Zarbagag with my Nvidia Geforce 8800 GTX 876mb.

What driver should I install to get better performace and not have the graphic issues.

Share this post


Link to post
Share on other sites
I'm running Arma 2 with OA. I'm getting performance issues when running Takistan or Zarbagag with my Nvidia Geforce 8800 GTX 876mb.

What driver should I install to get better performace and not have the graphic issues.

I had that same card and gave up after trying everything. Nothing I did could get good performance so I upgraded to the 260 GTX. Now I'm running at 1920 X 1080 on mid-high settings with decent frame rates. The game still occasionally goes black and the video crashes, and it still sometimes locks up. But hey, that's ARMA! At least look good before you ctd.:j:

Share this post


Link to post
Share on other sites
I had that same card and gave up after trying everything. Nothing I did could get good performance so I upgraded to the 260 GTX. Now I'm running at 1920 X 1080 on mid-high settings with decent frame rates. The game still occasionally goes black and the video crashes, and it still sometimes locks up. But hey, that's ARMA! At least look good before you ctd.:j:

yes I have try everything too.. I buy a need card. Is the Beta 260.00 nvidia drivers recommended to improve game performance...

Share this post


Link to post
Share on other sites
I had that same card and gave up after trying everything. Nothing I did could get good performance so I upgraded to the 260 GTX. Now I'm running at 1920 X 1080 on mid-high settings with decent frame rates. The game still occasionally goes black and the video crashes, and it still sometimes locks up. But hey, that's ARMA! At least look good before you ctd.:j:

I had an 8800GTX that worked faultlessly with all these games. As you report you are still getting crashes, I suggest neither of your graphics cards were your problem.

Share this post


Link to post
Share on other sites

I have random d3d9.dll errors with Arma 2 OA (CTD), running xp64 with the latest DirectX (june2010 redist), anyone else have the same, any suggestions ?.

Share this post


Link to post
Share on other sites

I am using the nVidia GeForce 260 GTX with the latest drivers (258.96). I have been playing the game almost every night, but I am getting a freeze condition that is not recoverable. I ctrl+alt+del and it takes minutes before the window pops up. I shut down the game process and then get a windows error message saying that the Display Driver stopped working. I am still searching for a solution, but so far no luck. Any advice would be greatly appreciated.

Share this post


Link to post
Share on other sites

I get the above occasionally. Are you on Vista or 7? If you are on either of these wait a bit longer before you intervene with Ctrl Alt Del. I normally have to wait about 2-3 mins and the game resumes without crashing. The only problem is the Time-out for BattleEye thinks I have been disconnected so if I am on an online server I have to reconnect.

Share this post


Link to post
Share on other sites

I have a Nvidia 250 GTS 512mb, I use a program called EVGA Precision to control my fan speed with a profile.

I set it to 70% speed fan up from stock of 35% this seems to work very well for me. My view distance is 3000, most settings on high except for Postprocess which is set to low.

My graphics card seems to not speed up when temps rise or just not fast enough to keep it from over heating? so I bump it up at start to 70%.

Muttly:

Guys what temperatures are your GPU's and CPU 's when there idel ?

And what are they after playing arma 2 for lets say an hour or two.

cheers

- Interesting suggestion.

I will try this with GpuZ and AMD Overdrive Log to file feature and report back.

More then you might have wanted :rolleyes:

AMD OverDrive Log - Just Summary

-------------Summary:--------------

Start time: 2010_09_29 11:44:14

End time: 2010_09_29 13:24:21

Sample time interval(second):10

------------TMP-------------

Min Max Average

CPU Core0 39.38 56.50 52.97

CPU Core1 39.38 56.50 52.97

CPU Core2 39.38 56.50 52.97

CPU Core3 39.38 56.50 52.96

TMPIN0 30.00 51.00 46.43

TMPIN1 36.00 43.00 38.66

TMPIN2 29.00 35.00 33.81

TMPIN3 -292.52 -290.36 -292.14

------------FAN-------------

Min Max Average

FAN1 3253 3448 3294

FAN2 795 831 813

FAN3 1813 1845 1826

FAN4

Just some of the log for the GPUZ:

- Idle stats: Temp 56c Fan Speed 35% Memory Used 46MB

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] ,

2010-09-29 12:08:32 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 499 , 53 , 25 , 0 ,

2010-09-29 12:08:33 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 51 , 24 , 0 ,

2010-09-29 12:08:34 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 53 , 24 , 0 ,

2010-09-29 12:08:35 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 62 , 25 , 0 ,

2010-09-29 12:08:36 , 738.0 , 1100.0 , 1836.0 , 68.0 , 51 , 501 , 73 , 26 , 0 ,

2010-09-29 12:08:37 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 60 , 25 , 0 ,

2010-09-29 12:08:38 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 54 , 24 , 0 ,

2010-09-29 12:08:39 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 500 , 54 , 24 , 0 ,

2010-09-29 12:08:40 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 53 , 24 , 0 ,

2010-09-29 12:08:41 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 52 , 23 , 0 ,

2010-09-29 12:08:42 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 54 , 24 , 0 ,

2010-09-29 12:08:43 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 52 , 23 , 0 ,

2010-09-29 12:08:44 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 24 , 0 ,

2010-09-29 12:08:45 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 23 , 0 ,

2010-09-29 12:08:46 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 23 , 0 ,

2010-09-29 12:08:47 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 55 , 24 , 0 ,

2010-09-29 12:08:48 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 24 , 0 ,

2010-09-29 12:08:49 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 56 , 24 , 0 ,

2010-09-29 12:08:50 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 57 , 25 , 0 ,

2010-09-29 12:08:51 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 56 , 24 , 0 ,

2010-09-29 12:08:52 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 55 , 22 , 0 ,

2010-09-29 12:08:53 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 22 , 0 ,

2010-09-29 12:08:54 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 22 , 0 ,

2010-09-29 12:08:55 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 22 , 0 ,

2010-09-29 12:08:56 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 22 , 0 ,

2010-09-29 12:08:57 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 57 , 23 , 0 ,

2010-09-29 12:08:59 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 57 , 23 , 0 ,

2010-09-29 12:09:00 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 57 , 23 , 0 ,

2010-09-29 12:09:01 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 57 , 23 , 0 ,

2010-09-29 12:09:02 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 57 , 23 , 0 ,

2010-09-29 12:09:03 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 55 , 22 , 0 ,

2010-09-29 12:09:04 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 55 , 22 , 0 ,

2010-09-29 12:09:05 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 55 , 23 , 0 ,

2010-09-29 12:09:06 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 56 , 23 , 0 ,

2010-09-29 12:09:07 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 22 , 0 ,

2010-09-29 12:09:08 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 55 , 22 , 0 ,

2010-09-29 12:09:09 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 50 , 21 , 0 ,

2010-09-29 12:09:10 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 55 , 22 , 0 ,

2010-09-29 12:09:11 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 56 , 23 , 0 ,

2010-09-29 12:09:12 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 22 , 0 ,

2010-09-29 12:09:13 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 55 , 22 , 0 ,

2010-09-29 12:09:14 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 56 , 23 , 0 ,

2010-09-29 12:09:15 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 57 , 23 , 0 ,

2010-09-29 12:09:16 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 57 , 23 , 0 ,

2010-09-29 12:09:17 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 56 , 22 , 0 ,

2010-09-29 12:09:18 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 57 , 23 , 0 ,

2010-09-29 12:09:19 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 60 , 24 , 0 ,

2010-09-29 12:09:20 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 59 , 24 , 0 ,

2010-09-29 12:09:21 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 58 , 24 , 0 ,

2010-09-29 12:09:22 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 58 , 24 , 0 ,

2010-09-29 12:09:23 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 58 , 24 , 0 ,

2010-09-29 12:09:24 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 57 , 23 , 0 ,

2010-09-29 12:09:25 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 59 , 24 , 0 ,

2010-09-29 12:09:26 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 58 , 23 , 0 ,

2010-09-29 12:09:27 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 59 , 24 , 0 ,

2010-09-29 12:09:28 , 738.0 , 1100.0 , 1836.0 , 68.0 , 51 , 501 , 58 , 24 , 0 ,

2010-09-29 12:09:29 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 59 , 24 , 0 ,

2010-09-29 12:09:30 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 59 , 24 , 0 ,

2010-09-29 12:09:31 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 60 , 24 , 0 ,

2010-09-29 12:09:32 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 60 , 25 , 0 ,

2010-09-29 12:09:33 , 738.0 , 1100.0 , 1836.0 , 68.0 , 51 , 501 , 60 , 25 , 0 ,

2010-09-29 12:09:34 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 59 , 24 , 0 ,

2010-09-29 12:09:35 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 60 , 25 , 0 ,

2010-09-29 12:09:36 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 59 , 25 , 0 ,

2010-09-29 12:09:37 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 58 , 24 , 0 ,

2010-09-29 12:09:38 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 59 , 25 , 0 ,

2010-09-29 12:09:39 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 59 , 24 , 0 ,

2010-09-29 12:09:40 , 738.0 , 1100.0 , 1836.0 , 68.0 , 50 , 501 , 59 , 23 , 0 ,

2010-09-29 12:09:41 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 60 , 23 , 0 ,

2010-09-29 12:09:42 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 61 , 22 , 0 ,

2010-09-29 12:09:43 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 60 , 21 , 0 ,

2010-09-29 12:09:44 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 58 , 20 , 0 ,

2010-09-29 12:09:45 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 56 , 19 , 0 ,

2010-09-29 12:09:46 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 57 , 19 , 0 ,

2010-09-29 12:09:47 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 62 , 21 , 0 ,

2010-09-29 12:09:48 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 62 , 21 , 0 ,

2010-09-29 12:09:49 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 63 , 22 , 0 ,

2010-09-29 12:09:50 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 63 , 22 , 0 ,

2010-09-29 12:09:51 , 738.0 , 1100.0 , 1836.0 , 68.0 , 50 , 501 , 65 , 22 , 0 ,

2010-09-29 12:09:52 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 65 , 22 , 0 ,

2010-09-29 12:09:53 , 738.0 , 1100.0 , 1836.0 , 68.0 , 50 , 501 , 66 , 22 , 0 ,

2010-09-29 12:09:54 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 67 , 23 , 0 ,

2010-09-29 12:09:55 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 66 , 23 , 0 ,

2010-09-29 12:09:56 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 65 , 22 , 0 ,

2010-09-29 12:09:57 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 68 , 23 , 0 ,

2010-09-29 12:09:58 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 66 , 22 , 0 ,

2010-09-29 12:09:59 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 64 , 22 , 0 ,

2010-09-29 12:10:00 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 66 , 22 , 0 ,

2010-09-29 12:10:01 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 64 , 22 , 0 ,

2010-09-29 12:10:02 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 64 , 22 , 0 ,

2010-09-29 12:10:03 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 62 , 21 , 0 ,

2010-09-29 12:10:04 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 61 , 21 , 0 ,

2010-09-29 12:10:05 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 63 , 21 , 0 ,

2010-09-29 12:10:06 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 61 , 21 , 0 ,

2010-09-29 12:10:07 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 61 , 21 , 0 ,

2010-09-29 12:10:08 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 60 , 21 , 0 ,

2010-09-29 12:10:09 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 60 , 21 , 0 ,

2010-09-29 12:10:11 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 60 , 21 , 0 ,

2010-09-29 12:10:12 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 60 , 21 , 0 ,

2010-09-29 12:10:13 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 59 , 21 , 0 ,

2010-09-29 12:10:14 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 57 , 20 , 0 ,

2010-09-29 12:10:15 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 58 , 20 , 0 ,

2010-09-29 12:10:16 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 59 , 20 , 0 ,

2010-09-29 12:10:17 , 738.0 , 1100.0 , 1836.0 , 64.0 , 50 , 500 , 49 , 17 , 0 ,

2010-09-29 12:10:18 , 738.0 , 1100.0 , 1836.0 , 64.0 , 50 , 499 , 5 , 1 , 0 ,

2010-09-29 12:10:19 , 738.0 , 1100.0 , 1836.0 , 63.0 , 49 , 493 , 5 , 2 , 0 ,

2010-09-29 12:10:20 , 738.0 , 1100.0 , 1836.0 , 63.0 , 49 , 493 , 7 , 2 , 0 ,

2010-09-29 12:10:21 , 738.0 , 1100.0 , 1836.0 , 63.0 , 49 , 488 , 7 , 3 , 0 ,

2010-09-29 12:10:22 , 738.0 , 1100.0 , 1836.0 , 63.0 , 48 , 488 , 6 , 3 , 0 ,

2010-09-29 12:10:23 , 738.0 , 1100.0 , 1836.0 , 63.0 , 48 , 488 , 6 , 3 , 0 ,

2010-09-29 12:10:24 , 738.0 , 1100.0 , 1836.0 , 62.0 , 47 , 488 , 6 , 3 , 0 ,

2010-09-29 12:10:25 , 738.0 , 1100.0 , 1836.0 , 62.0 , 47 , 487 , 6 , 3 , 0 ,

2010-09-29 12:10:26 , 738.0 , 1100.0 , 1836.0 , 62.0 , 47 , 485 , 6 , 3 , 0 ,

2010-09-29 12:10:27 , 738.0 , 1100.0 , 1836.0 , 64.0 , 46 , 485 , 6 , 2 , 0 ,

Edited by luap
Added Text Files

Share this post


Link to post
Share on other sites
I get the above occasionally. Are you on Vista or 7? If you are on either of these wait a bit longer before you intervene with Ctrl Alt Del. I normally have to wait about 2-3 mins and the game resumes without crashing. The only problem is the Time-out for BattleEye thinks I have been disconnected so if I am on an online server I have to reconnect.

My bad, I am using Win 7 64Bit. I waited last night after one of my crashes and it took windows about 12 minutes to recover. That is just unacceptable, but what can I do?

Hopefully there will be a driver update and/or a patch to correct these issues.

Edited by fire488

Share this post


Link to post
Share on other sites
I am using the nVidia GeForce 260 GTX with the latest drivers (258.96). I have been playing the game almost every night, but I am getting a freeze condition that is not recoverable. I ctrl+alt+del and it takes minutes before the window pops up. I shut down the game process and then get a windows error message saying that the Display Driver stopped working. I am still searching for a solution, but so far no luck. Any advice would be greatly appreciated.

Yeah that's the same error message I get when my video freezes, screen goes black but I'm still in the game, can move my man around and shoot etc.. I can ALT TAB out and see the desktop fine. I have never tried letting it sit for 2-3 minutes. I always End Task on ARMA then restart it. Please post if anyone has a fix for this Display Driver Stopped working bug.

I'm running Vista 32 bit on an Intel Quad core 2.4gHz (Q6600) 4 Gig ram with 260 GTX graphics

Share this post


Link to post
Share on other sites

Press left SHIFT + Numpad MINUS and type FLUSH .

This should you at least jump back to the screen.

But there is no real fix atm for that issue. I hope the day will come when a new beta is out and the log says : *FIXED No more Taskmanager freezes and CTD hangups

:rolleyes:

Edited by seelix

Share this post


Link to post
Share on other sites

Can someone tell me which Physx setting I should try using in the Nvidia CP ?

I read here that Physx is best disabled but that option no longer exists in the recent Nvidia driver versions (258.96). I can either configure Physx to be handled by Auto-select (default setting), CPU or GTX 260. I'm pretty sure I tried all of them and still kept getting my same CTD and error message, I'm just wondering which setting is recommended.

Share this post


Link to post
Share on other sites

Just leave it on Auto, I think that is default? Physx has nothing to do with Arma so it is just ignored. Disabling or enabling it has no effect on games that don't use it.

Share this post


Link to post
Share on other sites

OA crashes to desktop after playing 2-10 minutes with eventlog error: faultoffset: 0x7c809750. But there have been day's a could play for hours without the crash. I don't have this problem with Arma 2. I tried all shortcut paramaters, different driver versions/settings, cleanboot, run as admin but nothing solves it. If anyone knows a solution its more than welcome.

Asus P5n32-E SLI

Q6600 @ 3.0 GHZ

4 GB ddr2 memory

Nvidia GTX 480

Windows 7 professional (x64)

Share this post


Link to post
Share on other sites
Sure.

thx, nice answer :j:, did you mention any changes in play?

Share this post


Link to post
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
Sign in to follow this  

×