Jump to content
aluc4rd

Advanced Helicopter FDM Feedback

Recommended Posts

Is it possible to change the horizontal stabilizer's angle of attack dynamically and have it effect the FM accordingly?
Yes it is possible. First time we did it on HIND (TKOH DLC) that has horisontal stabilizer tied to collective. Do you have any specific references about angles and speed ranges for those helicopters?

---------- Post added at 10:46 ---------- Previous post was at 10:43 ----------

Has the throttle movement been looked at yet? all of the increase and decrease is mapped to the top 40% of the traverse.
After the flight models settle down, I will revise the collective range (throttle is allways the same on todays helicopters) that angles range is usually defined in XML as "collective * X + Y" to allow best sensitivity for hover at default load but still keep reasonable rate of descent and stable behavior on ground.

Share this post


Link to post
Share on other sites
Yes it is possible. First time we did it on HIND (TKOH DLC) that has horisontal stabilizer tied to collective. Do you have any specific references about angles and speed ranges for those helicopters?

I'll do some digging for the Blackhawk, I know anything under 45 KIAS is full down at 40 degrees. It acts on a lot more than just air-speed though, it also reacts to pedal input, collective, cyclic position etc.

Share this post


Link to post
Share on other sites
Yes it is possible. First time we did it on HIND (TKOH DLC) that has horisontal stabilizer tied to collective. Do you have any specific references about angles and speed ranges for those helicopters?

Here are the associated limits for a Seahawk (which for in-game purposes, would be about the same as a Blackhawk):

< 45 knots...full down (somewhere between 34-42 degrees. It depends on where the actuators were zerored during maintenance)

30 degrees...max speed 60 knots

20 degrees...max speed 80 knots

10 degrees...max speed 100 knots

0 degrees...max speed 150 knots

Also, when you enter an auto, the stab should program up 0-5 degrees (up) while at 80 knots (standard auto speed). This is tested for during maintenance check flights. There's also another check done (that I don't have in front of me at the moment) where you fly at a given speed (I think it's 100 knots) and you yaw the aircraft left and right. That input should cause the stab to move up and down 5 degrees from it's current position. Again, I can't remember which way it goes, but I can look it up if you're interested.

That's not what he said. He said that Arma is not a full fidelity simulation of particular helicopter models.

Which I take to mean that you shouldn't expect the Ghosthawk to fly exactly like a Blackhawk, or a Hummingbird to fly exactly like a Littlebird, the Blackfoot to fly exactly like the Commanche, etc. It's not pointless to want to get the flight model closer to full fidelity without actually going all the way to full fidelity. There is no reason this has to be an all-or-nothing situation. It's also important to remember that these are fictional vehicles, and BIS can take some liberties with their flight characteristics.

The problem right now is that the way the flight model is configured, it doesn't behave like any helicopter, even remotely. After messing around with it a bit, I put the FM back to the non-RotorLib setting because it was just too distracting. Hopefully some work can be done to make it behave a little more realistically.

Share this post


Link to post
Share on other sites

i would say that generally, all helicopters need to have drag reduced.

for example in ToH heavy helicopter Fm we have a huge drag, so helicopter slide away all the time, less drag for medium and even less on small.

reduced drag makes helicopters feel much better, this should be the most looked for atm,

when there is a huge drag as it is right now, there is no feel that you have a rotor that lifts, you but instead a feeling of floating/sliping away.

drag is totally fine thing as rotor effect when you are low on ground and the angle is small, but it is not fine when it still here when rotor angle is steep.

current fm makes rotor feel like it's a wing, not a rotor.

reduce drag when you change angle to opposite to stop or change direction of flight. this is my only major concern so far

Share this post


Link to post
Share on other sites

Any of you guys interested in a mod having the FM xmls exposed,

so that you can have a bash in trying to do some tweaking yourself?

Share this post


Link to post
Share on other sites

Yes please!!

While I really couldn't do much with it myself, it would give those in this community with actual stick time (like that sour commercial rated poster a few posts ago) a chance to translate their experience into correct flight dynamics.

Plus having fm in mod form would allow them to be independent from dev branch (right?).

Share this post


Link to post
Share on other sites
Plus having fm in mod form would allow them to be independent from dev branch (right?).

As in, you could use them to get RotorLib in the stable branch? Almost certianly not.

Share this post


Link to post
Share on other sites
;2767477']Any of you guys interested in a mod having the FM xmls exposed' date='

so that you can have a bash in trying to do some tweaking yourself?[/quote']

As a pilot myself who ALSO happens to be a programmer, I would die to get my hands on some of the coding to play with.

Share this post


Link to post
Share on other sites
Here are the associated limits for a Seahawk (which for in-game purposes, would be about the same as a Blackhawk):

< 45 knots...full down (somewhere between 34-42 degrees. It depends on where the actuators were zerored during maintenance)

30 degrees...max speed 60 knots

20 degrees...max speed 80 knots

10 degrees...max speed 100 knots

0 degrees...max speed 150 knots

Also, when you enter an auto, the stab should program up 0-5 degrees (up) while at 80 knots (standard auto speed). This is tested for during maintenance check flights. There's also another check done (that I don't have in front of me at the moment) where you fly at a given speed (I think it's 100 knots) and you yaw the aircraft left and right. That input should cause the stab to move up and down 5 degrees from it's current position. Again, I can't remember which way it goes, but I can look it up if you're interested.

Thank you. I got stuck with surprise division staff duty... Ungh... Ours slew down to 40 degrees though.

Anyway:

Nose left (Right side slip) trailing edge down

Nose right (Left side slip) trailing edge up

Above 30 KIAS the aircraft senses the collective position and slews the stabilator accordingly

The aircraft will sense gusts of wind and slew the stabilator to prevent any crazy change in attitude

Share this post


Link to post
Share on other sites
Thank you. I got stuck with surprise division staff duty... Ungh... Ours slew down to 40 degrees though.

Anyway:

Nose left (Right side slip) trailing edge down

Nose right (Left side slip) trailing edge up

Above 30 KIAS the aircraft senses the collective position and slews the stabilator accordingly

The aircraft will sense gusts of wind and slew the stabilator to prevent any crazy change in attitude

Thank you. Good additional stuff. I just haven't made it to my FCF checklist to check the slips. Also, FWIW, I'm not sure I've ever actually seen a stab go past 40 degrees, but those are our limits (34-42) when we check it. We're a little more anal (from my understanding) on stab checks than the Army, although it's gotten better.

Share this post


Link to post
Share on other sites
;2767477']Any of you guys interested in a mod having the FM xmls exposed' date='

so that you can have a bash in trying to do some tweaking yourself?[/quote']

+1 to this. I assume they will be post launch of the DLC? Otherwise we won't be able to create mods that use the model.

Plus, it could help BI troubleshoot the model if others provide they're own tweaks to try out.

Share this post


Link to post
Share on other sites
Thank you. Good additional stuff. I just haven't made it to my FCF checklist to check the slips. Also, FWIW, I'm not sure I've ever actually seen a stab go past 40 degrees, but those are our limits (34-42) when we check it. We're a little more anal (from my understanding) on stab checks than the Army, although it's gotten better.

Mine are probably a little different than yours, we go from 8 degrees trailing edge up to 40 down.

Share this post


Link to post
Share on other sites

Interesting. Ours are 5-10 up. I'm guessing CG may have something to do with it. In reality, I usually see 5-8 up, though, again depending on how the actuators have been "zeroed" during maintenance.

Share this post


Link to post
Share on other sites

I'm really curious how well using actual technical specifications (Horsepower, torque, blade chord, twist, etc. etc.) will translate in RotorLib in terms of realism. I've spent a little bit of time cobbling together some specs for the H60M, there are just a few bits and bobs that I'm unsure about due to a lack of documentation for RTM (Like what the dimensions for the aircraft moments need to be based off of, whether the gear ratios are based on engine RPM, etc) and my Mike isn't close to being finished so I can't put any model coordinates. I haven't touched anything outside of the bare bones technical specs that I've been able to scrounge up.

The lift/drag coefficients are from the heavy in ToH.

<UH60M version="1.0">

<MomentsOfInertia Ixx="" Iyy="" Izz="" Iyz="" /> //Kg*m^2
<Mass mass="6803" />
<CenterOfGravity 0 0 0 />

<Fuselage>

</Fuselage>

<Engines>

	<Engine type="ConstantRPMEngine">
		<DebugInfo printDebugInfo="false" />
		<General inertia="0.06" />			
		<Performance maxPower="1902" maxTorque="648" rotationResistance="0.000009" />
		<ControllerParams P="0.5" I="1.5" D="0.0" offset="150" targetRPM="20900" />
	</Engine>

               <Engine type="ConstantRPMEngine">
		<DebugInfo printDebugInfo="false" />
		<General inertia="0.06" />			
		<Performance maxPower="1902" maxTorque="648" rotationResistance="0.000009" />
		<ControllerParams P="0.5" I="1.5" D="0.0" offset="150" targetRPM="20900" />
	</Engine>
</Engines>

<DriveTrains>
	<DriveTrain type="GenericDriveTrain">
		<TorqueLimits maximumContinuous="11039.9" takeoff="13247.9" emergency="15897.5" />
		<GearBox gearRatios="1" reverseGearRatio="1" />
		<Clutch maxClutchTorque="5000" isFreewheeling="true" />
		<Engine index="0" />
		<Engine index="1" />
		<Load name="MainRotor" gearRatio="15.4" />
		<Load name="TailRotor" gearRatio="5.274" />
	</DriveTrain>
</DriveTrains>

<ControlSystem>

</ControlSystem>

<Rotors>
	//T/R blade cord 0.81ft
	//T/R blade Twist -18 deg
	//T/R blade tip speed 699 fps

	//M/R Flaping hinge offset 15in
	//M/R Twist 16.3 degrees
	//M/R Chord 24.25in
	//M/R blade tip speed 725 fps

	<Rotor type="FGRotorBladeElementTheory">
		<ModelConfiguration  updateSubstepCount="360" />
		<InfoPrint printControlInputs="false" printFlappingInfo="false" printOmega="false" />
		<Geometry>
			<Position x="0.0" y="0.0" z="0.0" />
			<Tilt lateralTilt="0.0" longitudinalTilt="-3" />
			<Blades radius="8.19912" chord="0.61595" count="4" hingeOffset="0.381" flappingHingeLowerLimit="-8" flappingHingeHigherLimit="20" /> 
			<Rotation clockwise="false" />
		</Geometry>
		<MechanicalFeatures Ir="16387"  Ib="3277" maxBrakeTorque="15000" />
		<AerodynamicFeatures>
			<DesignRPM rpm="258"/>
			<Blades twist="-16.3">
				<LiftCoefficient>
					0           0.4           0.6           0.8          1.0          1.5           20
					-180     0.0           0.0          0.0           0.0          0.0               0           0
					-176    0.5133        0.5133       0.5133        0.5133       0.5133        0.0103      0.0103
					-168    0.725         0.725        0.725         0.725        0.725         0.0145      0.0145
					-160    0.665         0.665        0.665         0.665        0.665         0.0133      0.0133
					-152    0.875         0.875        0.875         0.875        0.875         0.0175      0.0175
					-144    0.8525        0.8525       0.8525        0.8525       0.8525        0.0171      0.0171
					-136    0.7225        0.7225       0.7225        0.7225       0.7225        0.0145      0.0145
					-128    0.5925        0.5925       0.5925        0.5925       0.5925        0.0119      0.0119
					-120    0.4625        0.4625       0.4625        0.4625       0.4625        0.0093      0.0093
					-112    0.3325        0.3325       0.3325        0.3325       0.3325        0.0067      0.0067
					-104    0.2025        0.2025       0.2025        0.2025       0.2025        0.0041      0.0041
					-96     0.0725        0.0725       0.0725        0.0725       0.0725        0.0014      0.0014
					-88    -0.0575       -0.0575      -0.0575       -0.0575      -0.0575       -0.0012     -0.0012
					-80    -0.1875       -0.1875      -0.1875       -0.1875      -0.1875       -0.0037     -0.0037
					-72    -0.3175       -0.3175      -0.3175       -0.3175      -0.3175       -0.0064     -0.0064
					-64    -0.4475       -0.4475      -0.4475       -0.4475      -0.4475       -0.0089     -0.0089
					-56    -0.5775       -0.5775      -0.5775       -0.5775      -0.5775       -0.0116     -0.0116
					-48    -0.7075       -0.7075      -0.7075       -0.7075      -0.7075       -0.0142     -0.0142
					-40    -0.8375       -0.8375      -0.8375       -0.8375      -0.8375       -0.0168     -0.0168
					-32    -0.9675       -0.9675      -0.9675       -0.9675      -0.9675       -0.0194     -0.0194
					-28    -0.996        -0.955       -0.946        -0.93        -0.918        -0.0184     -0.0184
					-24    -0.988        -0.962       -0.938        -0.89        -0.854        -0.0171     -0.0171
					-20    -0.98         -0.966       -0.93         -0.85        -0.79         -0.0158     -0.0158
					-16    -0.972        -0.970       -0.922        -0.81        -0.726        -0.0145     -0.0145
					-12    -0.724        -0.535       -0.66         -0.79        -0.662        -0.0132     -0.0132
					-8     -0.19         -0.3         -0.55         -0.75        -0.62         -0.0124     -0.0124
					-4     -0.45         -0.42        -0.47         -0.47        -0.425        -0.0085     -0.0085
					0       0.03          0.05        0.075          0.08        -0.05         -0.0010     -0.0010
					4       0.46          0.510       0.613          0.56         0.45          0.0090      0.0090
					8       0.89          0.98        0.915          0.810        0.8           0.0160      0.0160
					12      1.25          1.13        1.0            0.845        0.865         0.0173      0.0173
					16      0.98          0.96        1.08           0.86         0.895         0.0179      0.0179
					20      0.9856        0.9714      1.053          0.9          0.925         0.0185      0.0185
					24      0.9912        0.9828      1.031          0.94         0.955         0.0191      0.0191
					28      0.997         0.9942      1.01           0.98         0.985         0.0197      0.0197
					32      0.9675        0.9675      0.9675         0.9675       0.9675        0.0194      0.0194
					40      0.8375        0.8375      0.8375         0.8375       0.8375        0.0168      0.0168
					48      0.7075        0.7075      0.7075         0.7075       0.7075        0.0142      0.0142
					56      0.5775        0.5775      0.5775         0.5775       0.5775        0.0116      0.0116
					64      0.4475        0.4475      0.4475         0.4475       0.4475        0.0089      0.0089
					72      0.3175        0.3175      0.3175         0.3175       0.3175        0.0064      0.0064
					80      0.1875        0.1875      0.1875         0.1875       0.1875        0.0037      0.0037
					88      0.0575        0.0575      0.0575         0.0575       0.0575        0.0012      0.0012
					96     -0.0725       -0.0725     -0.0725        -0.0725      -0.0725       -0.0014     -0.0014
					104    -0.2025       -0.2025     -0.2025        -0.2025      -0.2025       -0.0041     -0.0041
					112    -0.3325       -0.3325     -0.3325        -0.3325      -0.3325       -0.0067     -0.0067
					120    -0.4625       -0.4625     -0.4625        -0.4625      -0.4625       -0.0093     -0.0093
					128    -0.5925       -0.5925     -0.5925        -0.5925      -0.5925       -0.0119     -0.0119
					136    -0.7225       -0.7225     -0.7225        -0.7225      -0.7225       -0.0145     -0.0145
					144    -0.8525       -0.8525     -0.8525        -0.8525      -0.8525       -0.0171     -0.0171
					152    -0.875        -0.875      -0.875         -0.875       -0.875        -0.0175     -0.0175
					160    -0.665        -0.665      -0.665         -0.665       -0.665        -0.0133     -0.0133
					168    -0.725        -0.725      -0.725         -0.725       -0.725        -0.0145     -0.0145
					176    -0.5133       -0.5133     -0.5133        -0.5133      -0.5133       -0.0103     -0.0103
					180     0.0           0.0         0.0            0.0          0.0                0           0
				</LiftCoefficient>
				<DragCoefficient >
					0.0        0.4        0.6       0.8        1.0          1.5          20.0
					-180   0          0          0          0         0                  0            0
					-176   0.733      0.733      0.733      0.733     0.733         0.0147       0.0147
					-168   0.995      0.995      0.995      0.995     0.995         0.0199       0.0199
					-160   0.84       0.84       0.84       0.84      0.84          0.0168       0.0168
					-152   0.68       0.68       0.68       0.68      0.68          0.0136       0.0136
					-144   0.7825     0.7825     0.7825     0.7825    0.7825        0.0157       0.0157
					-136   0.9762     0.9762     0.9762     0.9762    0.9762        0.0195       0.0195
					-128   1.1712     1.1712     1.1712     1.1712    1.1712        0.0234       0.0234
					-120   1.3662     1.3662     1.3662     1.3662    1.3662        0.0273       0.0273
					-112   1.561      1.561      1.561      1.561     1.561         0.0312       0.0312
					-104   1.76       1.76       1.76       1.76      1.76          0.0352       0.0352
					-96    1.952      1.952      1.952      1.952     1.952         0.0390       0.0390
					-88    2.079      2.079      2.079      2.079     2.079         0.0416       0.0416
					-80    2.086      2.086      2.086      2.086     2.086         0.0417       0.0417
					-72    2.005      2.005      2.005      2.005     2.005         0.0401       0.0401
					-64    1.826      1.826      1.826      1.826     1.826         0.0365       0.0365
					-56    1.554      1.554      1.554      1.554     1.554         0.0311       0.0311
					-48    1.262      1.262      1.262      1.262     1.262         0.0252       0.0252
					-40    0.9725     0.9725     0.9725     0.9725    0.9725        0.0195       0.0195
					-32    0.6975     0.6975     0.6975     0.6975    0.6975        0.0140       0.0140
					-28    0.562      0.57       0.578      0.593     0.601         0.0120       0.0120
					-24    0.417      0.448      0.469      0.52      0.543         0.0109       0.0109
					-20    0.267      0.33       0.361      0.44      0.486         0.0097       0.0097
					-16    0.12       0.208      0.285      0.364     0.428         0.0086       0.0086
					-12    0.018      0.022      0.191      0.29      0.37          0.0074       0.0074
					-8     0.008      0.009      0.07       0.16      0.248         0.0050       0.0050
					-4     0.0075     0.008      0.0125     0.065     0.152         0.0030       0.0030
					0      0.0075     0.008      0.008      0.017     0.09          0.0018       0.0018
					4      0.0085     0.0085     0.011      0.09      0.1525        0.0031       0.0031
					8      0.011      0.014      0.073      0.17      0.249         0.0050       0.0050
					12     0.026      0.098      0.179      0.285     0.37          0.0074       0.0074
					16     0.23       0.23       0.283      0.361     0.428         0.0086       0.0086
					20     0.345      0.345      0.358      0.435     0.486         0.0097       0.0097
					24     0.455      0.455      0.467      0.508     0.543         0.0109       0.0109
					28     0.56       0.56       0.576      0.583     0.601         0.0120       0.0120
					32     0.6975     0.6975     0.6975     0.6975    0.6975        0.0140       0.0140
					40     0.9725     0.9725     0.9725     0.9725    0.9725        0.0195       0.0195
					48     1.2625     1.2625     1.2625     1.2625    1.2625        0.0252       0.0252
					56     1.554      1.554      1.554      1.554     1.554         0.0311       0.0311
					64     1.826      1.826      1.826      1.826     1.826         0.0365       0.0365
					72     2.005      2.005      2.005      2.005     2.005         0.0401       0.0401
					80     2.086      2.086      2.086      2.086     2.086         0.0417       0.0417
					88     2.079      2.079      2.079      2.079     2.079         0.0416       0.0416
					96     1.9525     1.9525     1.9525     1.9525    1.9525        0.0391       0.0391
					104    1.76       1.76       1.76       1.76      1.76          0.0352       0.0352
					112    1.5612     1.5612     1.5612     1.5612    1.5612        0.0312       0.0312
					120    1.366      1.366      1.366      1.366     1.366         0.0273       0.0273
					128    1.171      1.171      1.171      1.171     1.171         0.0234       0.0234
					136    0.976      0.976      0.976      0.976     0.976         0.0195       0.0195
					144    0.7825     0.7825     0.7825     0.7825    0.7825        0.0157       0.0157
					152    0.68       0.68       0.68       0.68      0.68          0.0136       0.0136
					160    0.84       0.84       0.84       0.84      0.84          0.0168       0.0168
					168    0.996      0.996      0.996      0.996     0.996         0.0199       0.0199
					176    0.733      0.733      0.733      0.733     0.733         0.0147       0.0147
					180    0.0        0.0        0.0        0.0       0.0                0            0
				</DragCoefficient>
			</Blades>
			<Controls A1UL="6.5" A1LL="-6.5" B1UL="13" B1LL="-13.0" thetaLL="8" thetaUL="20" 	useExtendedCollectiveRange="false" />
		</AerodynamicFeatures>
	</Rotor>

	<Rotor type="FGRotorMomentumTheory">
		<Geometry>
			<Position x="0" y="0" z="0"/> 
			<Tilt lateralTilt="110.0" longitudinalTilt="0.0" />
			<Blades radius="1.6764" chord="0.246888" count="4" hingeOffset="7.0" />
			<Delta3 angle="0" />
		</Geometry>
		<MechanicalFeatures Ir="60"  Ib="15"/>
		<AerodynamicFeatures>
			<GroundEffect magnitude="0.1" />
			<DesignRPM rpm="1190"/>
			<Blades liftCurveSlope="0.11" zeroLiftDragCoefficient="0.007"  twist="-18" />
			<Controls A1UL="0" A1LL="0" B1UL="0" B1LL="0" thetaLL="-31" thetaUL="37" useExtendedCollectiveRange="true"/>
			<Power inducedPowerCorrectionFactor="1.05" />
			<DynamicPressureRatio>
				<Sideslip>
					-1000  0.91
					-30    0.91
					-25    0.80
					-20    0.72
					-15    0.65
					-10    0.60
					-5     0.58
					0      0.56
					5      0.58
					10     0.60
					15     0.65
					20     0.72
					25     0.80
					30     0.91
					1000   0.91
				</Sideslip>
			</DynamicPressureRatio>

			<Inplanewash>
				<Low_a1 a1 ="-6"  scale="0">
					-1000  0
					0      0
					10     -0.17
					20     0.043
					30     0.26
					40     0.464
					50     0.69
					60     0.89
					70     1.12
					80     1.33
					90     0.69
					100    0
					1000   0.86
				</Low_a1>

				<Medium_a1 a1 ="0"  scale="0">
					-1000  0
					0      -0.34
					10     -0.52
					20     -0.17
					30     0.10
					40     0.31
					50     0.52
					60     0.71
					70     0.91
					80     1.12
					90     0.57
					100    0
					1000   0
				</Medium_a1>

				<High_a1 a1 ="6"  scale="0">
					-1000  -0.48
					0      -0.48
					10     -0.69
					20     -0.64
					30     -0.27
					40     0.03
					50     0.27
					60     0.52
					70     0.74
					80     0.96
					90     0.46
					100    0
				</High_a1>
			</Inplanewash>

			<Downwash>
				<Low_a1 a1 ="-6"  scale="0">
					-1000  -0.12
					0      -0.12
					10     0.71
					20     1.60
					30     1.62
					40     1.66
					50     1.67
					60     1.67
					70     1.73
					80     1.50
					90     1.26
					100    1.01
					1000   1.01
				</Low_a1>

				<Medium_a1 a1 ="0"  scale="0">
					-1000  0.36
					0      0.36
					10     0.84
					20     1.64
					30     1.70
					40     1.76
					50     1.82
					60     1.85
					70     1.90
					80     1.68
					90     1.44
					100    1.20
					1000   1.20
				</Medium_a1>

				<High_a1 a1 ="6" scale="0">
					-1000  0.69
					0      0.69
					10     1.21
					20     1.70
					30     1.76
					40     1.83
					50     1.90
					60     1.97
					70     2.03
					80     1.92
					90     1.74
					100    1.39
					1000   1.39
				</High_a1>
			</Downwash>
		</AerodynamicFeatures>
	</Rotor>
</Rotors>

<StabilizersAndWings>
	<Cambered_Fairing>

	</Cambered_Fairing>

	<Stabilator>

	</Stabilator>
</StabilizersAndWings>

<GroundContacts>

</GroundContacts>

</UH60M>

Share this post


Link to post
Share on other sites
;2767477']Any of you guys interested in a mod having the FM xmls exposed' date='

so that you can have a bash in trying to do some tweaking yourself?[/quote']

With that information could I adjust the detected limits of the throttle movement? I'm asking because at the moment the in game throttle setting of 0% is actually 60% forward movement of the throttle, so all of your in game throttle traverse ie 0% to 100% is crammed into only 40% of physical throttle movement. This certainly makes helicopters/aircraft harder to control when using an analogue throttle. My latest test of the dev build shows this unchanged.

Share this post


Link to post
Share on other sites
With that information could I adjust the detected limits of the throttle movement? I'm asking because at the moment the in game throttle setting of 0% is actually 60% forward movement of the throttle, so all of your in game throttle traverse ie 0% to 100% is crammed into only 40% of physical throttle movement. This certainly makes helicopters/aircraft harder to control when using an analogue throttle. My latest test of the dev build shows this unchanged.

Boy does that explain a lot. I have been wondering why that is for a year!

Share this post


Link to post
Share on other sites
Boy does that explain a lot. I have been wondering why that is for a year!

You have to set + and - on the axis (Just push it forward and back). I don't have this problem. ;)

Share this post


Link to post
Share on other sites

Do I just suck or does anyone else's helicopters shake like a chihuahua when they fly?

Also, this makes flying way different. I like it.

Share this post


Link to post
Share on other sites
Do I just suck or does anyone else's helicopters shake like a chihuahua when they fly?

Also, this makes flying way different. I like it.

If you pull too hard on the collective you will over torque which will cause damage to the helicopter and cause it to shake

Share this post


Link to post
Share on other sites
With that information could I adjust the detected limits of the throttle movement? I'm asking because at the moment the in game throttle setting of 0% is actually 60% forward movement of the throttle, so all of your in game throttle traverse ie 0% to 100% is crammed into only 40% of physical throttle movement. This certainly makes helicopters/aircraft harder to control when using an analogue throttle. My latest test of the dev build shows this unchanged.

wait, what?

Then how do I see collective movement immediately when I slide my throttle forward? (using TM Warthog).

Share this post


Link to post
Share on other sites

I tried once to overspeed the rotor in Littlebird (by pulling high-g turns at low collective) and it oversped so much that the game crashed :)

Share this post


Link to post
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now

×