Jump to content
Sign in to follow this  
madbull

[R3F] Artillery and Logistic: Manual artillery and advanced logistic (mission script)

Recommended Posts

Thanks for all the hard work madbull!

Je me demandais si tu avais déjà fait les projectiles illuminant, WP, sadarm, GPS et laser-guided. Est-ce que ça te tempterait de le distribué en beta sans support? ;)

Au pire, juste les fichiers:

R3F_ARTY_AND_LOG\R3F_ARTY\piece\suivre_projectile.sqf

R3F_ARTY_AND_LOG\R3F_ARTY\piece\effet_xxx.inc.sqf

J'ai trop hâte de voir ça!

Également si tu n'as pas fait les WP et illuminant, je crois être capable de les faires et t'envoyer les fichiers. Pour le reste, (les munitions intelligentes) j'ai pas vraiment d'idée comment les faire.

Edited by noorm
Add offer to help out on WP and illum round.

Share this post


Link to post
Share on other sites

I haven't seen anything in here, but has anyone figured out how to preload containers with items already in them? Make for some nice start to games and less clutter in tight starting areas.

Share this post


Link to post
Share on other sites
I haven't seen anything in here, but has anyone figured out how to preload containers with items already in them? Make for some nice start to games and less clutter in tight starting areas.

There is currently no feature included (from what I can see) to do this. I was also interested, so I wrote this to use in my mission:

addItems.sqf

// LOG module needs to be running for this to work
waitUntil {!isNil "R3F_LOG_PUBVAR_point_attache"};

private ["_objectArray", "_vehicle", "_currentItems"];

// Parameters
_vehicle = _this select 0;
_objectArray = _this select 1;

// Add items to the vehicle
_currentItems = [];
_currentItems = _vehicle getVariable "R3F_LOG_objets_charges";
if (isNil "_currentItems") then {_currentItems = []};
_currentItems = _currentItems + _objectArray;

_vehicle setVariable ["R3F_LOG_objets_charges", _currentItems, true];

// This block of code comes from R3F_ARTY_AND_LOG\R3F_LOG\transporteur\charger_deplace.sqf
// Absolutely all credit goes to R3F and madbull
{
   private ["_position_attache", "_nb_tirage_pos"];
   _position_attache = [random 3000, random 3000, (10000 + (random 3000))];
   _nb_tirage_pos = 1;
   while {(!isNull (nearestObject _position_attache)) && (_nb_tirage_pos < 25)} do
   {
       _position_attache = [random 3000, random 3000, (10000 + (random 3000))];
       _nb_tirage_pos = _nb_tirage_pos + 1;
   };

   _x attachTo [R3F_LOG_PUBVAR_point_attache, _position_attache];
} forEach _objectArray;

You can call it using:

[vehicleName, [[i]array of items[/i]]] execVM "addItems.sqf";

example:
[myTruck, [sandbag1, sandbag2, tent]] execVM "addItems.sqf";

Be careful with this script, it has absolutely no error-checking. It will let you load a C130, tree or even a man. The objects in the array need to exist, you can't throw class names at it. It also allows you to overload vehicles past their size - Combine with nearestObjects for large scale usage.

Throw me a PM if you have any problems.

Edited by bhaz

Share this post


Link to post
Share on other sites

Thanks mate. I never thought that attaching like that would work. I missed that script in R3F altogether. Thanks for the kind share. If I modify it I will send it to you and the script writer so you can publish here if you want.

The whole idea for wanting it is to attach items to conex boxes on the deck of an LHD for amphib landings. Secondly, in my toolset I use to build missions you can place drugs, guns, ammo, explosives or WMD on the map. I can change that code to place them inside shipping crates now as well.

I took a look at Lingor and the items placed at map creation are accessible with this mod. Its a good tool and your script is very valuable for my team and I am very thankful you shared. You saved us a lot of time of scratching our heads and taught us how to use that part of R3F.

Share this post


Link to post
Share on other sites

@bhaz :

It's a very good thing you shared this additionnal script. It'll be the new way to do that (lots of body want to do that) until we add (and document) a function to do it inside the arty & log.

(I added a link to your post in my first message to help other players.)

@noorm :

Please, write in english the next time. This is the rule #13 of this forum :P

(Or contact me via PM/mail/R3F's website/...)

At the moment, there is no new ammo implementation. We're improving the whole arty & log parts in many ways. New ammo types will be implemented after that.

You can try to implement your own ammo types. You also can share it on this thread.

Tip : don't forget to edit the R3F_ARTY_CFG_chargeurs_virtuels config variable according to your new ammo types.

Share this post


Link to post
Share on other sites

Thanks for your reply Madbull... I totally forgot that i also posted in here.... But everything is solved on my mission. Your R3F script is working perfectly and i also got the AC130 to work properly. Thanks for all the help again.

Share this post


Link to post
Share on other sites

Hi madbull.

Is there anyway to get your arty to scripts to work even if the BIS_ARTY_logic is present? I'm trying to get both your scripts and Drapers RUM scripts to work together but it looks like either/or scenario :( I have found that if BIS arty logic is enabled then the arty pieces fire through R3F scripts but shells don't land !

Any help?

Share this post


Link to post
Share on other sites

BIS arty and R3F arty can't easily work fine together because the BIS arty delete the real fired shell to spawn a new one.

What is the "Drapers RUM scripts" ? Maybe we can make it compatible.

Share this post


Link to post
Share on other sites

I deleted my @ACE\addons\ace_sys_arty.pbo for now. It create problems with the R3F script pack.

I also modified the R3F to add WP and illum ammo. Now it all seems to work good. Here is how I modified it:

First of all, the \R3F_ARTY_AND_LOG\R3F_ARTY\config.sqf file... I've added WP and illum ammo types for the M119, the D30, the M252 and the 2B14.

	["30Rnd_105mmHE_M119", "HE 105mm Ch.1 (4000m)", 200, "HE", []],
["30Rnd_105mmHE_M119", "HE 105mm Ch.2 (6000m)", 250, "HE", []],
["30Rnd_105mmHE_M119", "HE 105mm Ch.3 (9000m)", 300, "HE", []],
["30Rnd_105mmHE_M119", "HE 105mm Ch.4 (12000m)", 350, "HE", []],
["30Rnd_105mmSMOKE_M119", "Smoke 105mm Ch.1 (4000m)", 200, "smoke", []],
["30Rnd_105mmSMOKE_M119", "Smoke 105mm Ch.2 (6000m)", 250, "smoke", []],
["30Rnd_105mmSMOKE_M119", "Smoke 105mm Ch.3 (9000m)", 300, "smoke", []],
["30Rnd_105mmSMOKE_M119", "Smoke 105mm Ch.4 (12000m)", 350, "smoke", []],
["30Rnd_105mmHE_M119", "Cluster 105mm Ch.1 (4000m)", 200, "cluster", [50, "high", 75, 300]],
["30Rnd_105mmHE_M119", "Cluster 105mm Ch.2 (6000m)", 250, "cluster", [50, "high", 75, 300]],
["30Rnd_105mmHE_M119", "Cluster 105mm Ch.3 (9000m)", 300, "cluster", [50, "high", 75, 300]],
["30Rnd_105mmHE_M119", "Cluster 105mm Ch.4 (12000m)", 350, "cluster", [50, "high", 75, 300]],
["30Rnd_105mmWP_M119", "WP 105mm Ch.1 (4000m)", 200, "WP", []],
["30Rnd_105mmWP_M119", "WP 105mm Ch.2 (6000m)", 250, "WP", []],
["30Rnd_105mmWP_M119", "WP 105mm Ch.3 (9000m)", 300, "WP", []],
["30Rnd_105mmWP_M119", "WP 105mm Ch.4 (12000m)", 350, "WP", []],
["30Rnd_105mmILLUM_M119", "ILLUM 105mm Ch.1 (4000m)", 200, "ILLUM", []],
["30Rnd_105mmILLUM_M119", "ILLUM 105mm Ch.2 (6000m)", 250, "ILLUM", []],
["30Rnd_105mmILLUM_M119", "ILLUM 105mm Ch.3 (9000m)", 300, "ILLUM", []],
["30Rnd_105mmILLUM_M119", "ILLUM 105mm Ch.4 (12000m)", 350, "ILLUM", []],

["ARTY_30Rnd_105mmHE_M119", "HE 105mm Ch.1 (4000m)", 450, "HE", []],
["ARTY_30Rnd_105mmHE_M119", "HE 105mm Ch.2 (6000m)", 900, "HE", []],
["ARTY_30Rnd_105mmHE_M119", "HE 105mm Ch.3 (9000m)", 2800, "HE", []],
["ARTY_30Rnd_105mmHE_M119", "HE 105mm Ch.4 (12000m)", 8500, "HE", []],
["ARTY_30Rnd_105mmSMOKE_M119", "Smoke 105mm Ch.1 (4000m)", 450, "smoke", []],
["ARTY_30Rnd_105mmSMOKE_M119", "Smoke 105mm Ch.2 (6000m)", 900, "smoke", []],
["ARTY_30Rnd_105mmSMOKE_M119", "Smoke 105mm Ch.3 (9000m)", 2800, "smoke", []],
["ARTY_30Rnd_105mmSMOKE_M119", "Smoke 105mm Ch.4 (12000m)", 8500, "smoke", []],
["ARTY_30Rnd_105mmHE_M119", "Cluster 105mm Ch.1 (4000m)", 450, "cluster", [50, "high", 75, 300]],
["ARTY_30Rnd_105mmHE_M119", "Cluster 105mm Ch.2 (6000m)", 900, "cluster", [50, "high", 75, 300]],
["ARTY_30Rnd_105mmHE_M119", "Cluster 105mm Ch.3 (9000m)", 2800, "cluster", [50, "high", 75, 300]],
["ARTY_30Rnd_105mmHE_M119", "Cluster 105mm Ch.4 (12000m)", 8500, "cluster", [50, "high", 75, 300]],
["ARTY_30Rnd_105mmWP_M119", "WP 105mm Ch.1 (4000m)", 450, "WP", []],
["ARTY_30Rnd_105mmWP_M119", "WP 105mm Ch.2 (6000m)", 900, "WP", []],
["ARTY_30Rnd_105mmWP_M119", "WP 105mm Ch.3 (9000m)", 2800, "WP", []],
["ARTY_30Rnd_105mmWP_M119", "WP 105mm Ch.4 (12000m)", 8500, "WP", []],
["ARTY_30Rnd_105mmILLUM_M119", "ILLUM 105mm Ch.1 (4000m)", 450, "ILLUM", []],
["ARTY_30Rnd_105mmILLUM_M119", "ILLUM 105mm Ch.2 (6000m)", 900, "ILLUM", []],
["ARTY_30Rnd_105mmILLUM_M119", "ILLUM 105mm Ch.3 (9000m)", 2800, "ILLUM", []],
["ARTY_30Rnd_105mmILLUM_M119", "ILLUM 105mm Ch.4 (12000m)", 8500, "ILLUM", []],

["ACE_ARTY_30Rnd_105mmHE_M119", "HE 105mm Ch.1 (4000m)", 450, "HE", []],
["ACE_ARTY_30Rnd_105mmHE_M119", "HE 105mm Ch.2 (6000m)", 900, "HE", []],
["ACE_ARTY_30Rnd_105mmHE_M119", "HE 105mm Ch.3 (9000m)", 2800, "HE", []],
["ACE_ARTY_30Rnd_105mmHE_M119", "HE 105mm Ch.4 (12000m)", 8500, "HE", []],
["ACE_ARTY_30Rnd_105mmSMOKE_M119", "Smoke 105mm Ch.1 (4000m)", 450, "smoke", []],
["ACE_ARTY_30Rnd_105mmSMOKE_M119", "Smoke 105mm Ch.2 (6000m)", 900, "smoke", []],
["ACE_ARTY_30Rnd_105mmSMOKE_M119", "Smoke 105mm Ch.3 (9000m)", 2800, "smoke", []],
["ACE_ARTY_30Rnd_105mmSMOKE_M119", "Smoke 105mm Ch.4 (12000m)", 8500, "smoke", []],
["ACE_ARTY_30Rnd_105mmHE_M119", "Cluster 105mm Ch.1 (4000m)", 450, "cluster", [50, "high", 75, 300]],
["ACE_ARTY_30Rnd_105mmHE_M119", "Cluster 105mm Ch.2 (6000m)", 900, "cluster", [50, "high", 75, 300]],
["ACE_ARTY_30Rnd_105mmHE_M119", "Cluster 105mm Ch.3 (9000m)", 2800, "cluster", [50, "high", 75, 300]],
["ACE_ARTY_30Rnd_105mmHE_M119", "Cluster 105mm Ch.4 (12000m)", 8500, "cluster", [50, "high", 75, 300]],
["ACE_ARTY_30Rnd_105mmWP_M119", "WP 105mm Ch.1 (4000m)", 450, "WP", []],
["ACE_ARTY_30Rnd_105mmWP_M119", "WP 105mm Ch.2 (6000m)", 900, "WP", []],
["ACE_ARTY_30Rnd_105mmWP_M119", "WP 105mm Ch.3 (9000m)", 2800, "WP", []],
["ACE_ARTY_30Rnd_105mmWP_M119", "WP 105mm Ch.4 (12000m)", 8500, "WP", []],
["ACE_ARTY_30Rnd_105mmILLUM_M119", "ILLUM 105mm Ch.1 (4000m)", 450, "ILLUM", []],
["ACE_ARTY_30Rnd_105mmILLUM_M119", "ILLUM 105mm Ch.2 (6000m)", 900, "ILLUM", []],
["ACE_ARTY_30Rnd_105mmILLUM_M119", "ILLUM 105mm Ch.3 (9000m)", 2800, "ILLUM", []],
["ACE_ARTY_30Rnd_105mmILLUM_M119", "ILLUM 105mm Ch.4 (12000m)", 8500, "ILLUM", []],

// D30 | OA/CO - A2 - ACE
["30Rnd_122mmHE_D30", "HE 122mm Ch.1 (4000m)", 200, "HE", []],
["30Rnd_122mmHE_D30", "HE 122mm Ch.2 (6000m)", 250, "HE", []],
["30Rnd_122mmHE_D30", "HE 122mm Ch.3 (9000m)", 300, "HE", []],
["30Rnd_122mmHE_D30", "HE 122mm Ch.4 (12000m)", 350, "HE", []],
["30Rnd_122mmSMOKE_D30", "Smoke 122mm Ch.1 (4000m)", 200, "smoke", []],
["30Rnd_122mmSMOKE_D30", "Smoke 122mm Ch.2 (6000m)", 250, "smoke", []],
["30Rnd_122mmSMOKE_D30", "Smoke 122mm Ch.3 (9000m)", 300, "smoke", []],
["30Rnd_122mmSMOKE_D30", "Smoke 122mm Ch.4 (12000m)", 350, "smoke", []],
["30Rnd_122mmHE_D30", "Cluster 122mm Ch.1 (4000m)", 200, "cluster", [50, "high", 75, 300]],
["30Rnd_122mmHE_D30", "Cluster 122mm Ch.2 (6000m)", 250, "cluster", [50, "high", 75, 300]],
["30Rnd_122mmHE_D30", "Cluster 122mm Ch.3 (9000m)", 300, "cluster", [50, "high", 75, 300]],
["30Rnd_122mmHE_D30", "Cluster 122mm Ch.4 (12000m)", 350, "cluster", [50, "high", 75, 300]],
["30Rnd_122mmWP_D30", "WP 122mm Ch.1 (4000m)", 200, "WP", []],
["30Rnd_122mmWP_D30", "WP 122mm Ch.2 (6000m)", 250, "WP", []],
["30Rnd_122mmWP_D30", "WP 122mm Ch.3 (9000m)", 300, "WP", []],
["30Rnd_122mmWP_D30", "WP 122mm Ch.4 (12000m)", 350, "WP", []],
["30Rnd_122mmILLUM_D30", "ILLUM 122mm Ch.1 (4000m)", 200, "ILLUM", []],
["30Rnd_122mmILLUM_D30", "ILLUM 122mm Ch.2 (6000m)", 250, "ILLUM", []],
["30Rnd_122mmILLUM_D30", "ILLUM 122mm Ch.3 (9000m)", 300, "ILLUM", []],
["30Rnd_122mmILLUM_D30", "ILLUM 122mm Ch.4 (12000m)", 350, "ILLUM", []],

["ARTY_30Rnd_122mmHE_D30", "HE 122mm Ch.1 (4000m)", 450, "HE", []],
["ARTY_30Rnd_122mmHE_D30", "HE 122mm Ch.2 (6000m)", 900, "HE", []],
["ARTY_30Rnd_122mmHE_D30", "HE 122mm Ch.3 (9000m)", 2800, "HE", []],
["ARTY_30Rnd_122mmHE_D30", "HE 122mm Ch.4 (12000m)", 8500, "HE", []],
["ARTY_30Rnd_122mmSMOKE_D30", "Smoke 122mm Ch.1 (4000m)", 450, "smoke", []],
["ARTY_30Rnd_122mmSMOKE_D30", "Smoke 122mm Ch.2 (6000m)", 900, "smoke", []],
["ARTY_30Rnd_122mmSMOKE_D30", "Smoke 122mm Ch.3 (9000m)", 2800, "smoke", []],
["ARTY_30Rnd_122mmSMOKE_D30", "Smoke 122mm Ch.4 (12000m)", 8500, "smoke", []],
["ARTY_30Rnd_122mmHE_D30", "Cluster 122mm Ch.1 (4000m)", 450, "cluster", [50, "high", 75, 300]],
["ARTY_30Rnd_122mmHE_D30", "Cluster 122mm Ch.2 (6000m)", 900, "cluster", [50, "high", 75, 300]],
["ARTY_30Rnd_122mmHE_D30", "Cluster 122mm Ch.3 (9000m)", 2800, "cluster", [50, "high", 75, 300]],
["ARTY_30Rnd_122mmHE_D30", "Cluster 122mm Ch.4 (12000m)", 8500, "cluster", [50, "high", 75, 300]],
["ARTY_30Rnd_122mmWP_D30", "WP 122mm Ch.1 (4000m)", 450, "WP", []],
["ARTY_30Rnd_122mmWP_D30", "WP 122mm Ch.2 (6000m)", 900, "WP", []],
["ARTY_30Rnd_122mmWP_D30", "WP 122mm Ch.3 (9000m)", 2800, "WP", []],
["ARTY_30Rnd_122mmWP_D30", "WP 122mm Ch.4 (12000m)", 8500, "WP", []],
["ARTY_30Rnd_122mmILLUM_D30", "ILLUM 122mm Ch.1 (4000m)", 450, "ILLUM", []],
["ARTY_30Rnd_122mmILLUM_D30", "ILLUM 122mm Ch.2 (6000m)", 900, "ILLUM", []],
["ARTY_30Rnd_122mmILLUM_D30", "ILLUM 122mm Ch.3 (9000m)", 2800, "ILLUM", []],
["ARTY_30Rnd_122mmILLUM_D30", "ILLUM 122mm Ch.4 (12000m)", 8500, "ILLUM", []],

["ACE_ARTY_30Rnd_122mmHE_D30", "HE 122mm Ch.1 (4000m)", 450, "HE", []],
["ACE_ARTY_30Rnd_122mmHE_D30", "HE 122mm Ch.2 (6000m)", 900, "HE", []],
["ACE_ARTY_30Rnd_122mmHE_D30", "HE 122mm Ch.3 (9000m)", 2800, "HE", []],
["ACE_ARTY_30Rnd_122mmHE_D30", "HE 122mm Ch.4 (12000m)", 8500, "HE", []],
["ACE_ARTY_30Rnd_122mmSMOKE_D30", "Smoke 122mm Ch.1 (4000m)", 450, "smoke", []],
["ACE_ARTY_30Rnd_122mmSMOKE_D30", "Smoke 122mm Ch.2 (6000m)", 900, "smoke", []],
["ACE_ARTY_30Rnd_122mmSMOKE_D30", "Smoke 122mm Ch.3 (9000m)", 2800, "smoke", []],
["ACE_ARTY_30Rnd_122mmSMOKE_D30", "Smoke 122mm Ch.4 (12000m)", 8500, "smoke", []],
["ACE_ARTY_30Rnd_122mmHE_D30", "Cluster 122mm Ch.1 (4000m)", 450, "cluster", [50, "high", 75, 300]],
["ACE_ARTY_30Rnd_122mmHE_D30", "Cluster 122mm Ch.2 (6000m)", 900, "cluster", [50, "high", 75, 300]],
["ACE_ARTY_30Rnd_122mmHE_D30", "Cluster 122mm Ch.3 (9000m)", 2800, "cluster", [50, "high", 75, 300]],
["ACE_ARTY_30Rnd_122mmHE_D30", "Cluster 122mm Ch.4 (12000m)", 8500, "cluster", [50, "high", 75, 300]],
["ACE_ARTY_30Rnd_122mmWP_D30", "WP 122mm Ch.1 (4000m)", 450, "WP", []],
["ACE_ARTY_30Rnd_122mmWP_D30", "WP 122mm Ch.2 (6000m)", 900, "WP", []],
["ACE_ARTY_30Rnd_122mmWP_D30", "WP 122mm Ch.3 (9000m)", 2800, "WP", []],
["ACE_ARTY_30Rnd_122mmWP_D30", "WP 122mm Ch.4 (12000m)", 8500, "WP", []],
["ACE_ARTY_30Rnd_122mmILLUM_D30", "ILLUM 122mm Ch.1 (4000m)", 450, "ILLUM", []],
["ACE_ARTY_30Rnd_122mmILLUM_D30", "ILLUM 122mm Ch.2 (6000m)", 900, "ILLUM", []],
["ACE_ARTY_30Rnd_122mmILLUM_D30", "ILLUM 122mm Ch.3 (9000m)", 2800, "ILLUM", []],
["ACE_ARTY_30Rnd_122mmILLUM_D30", "ILLUM 122mm Ch.4 (12000m)", 8500, "ILLUM", []],

// M252 | OA/CO - A2 - ACE
["8Rnd_81mmHE_M252", "HE 81mm Ch.1 (1000m)", 100, "HE", []],
["8Rnd_81mmHE_M252", "HE 81mm Ch.2 (2000m)", 150, "HE", []],
["8Rnd_81mmHE_M252", "HE 81mm Ch.3 (4000m)", 200, "HE", []],
["8Rnd_81mmHE_M252", "HE 81mm Ch.4 (6000m)", 250, "HE", []],
["8Rnd_81mmILLUM_M252", "Smoke 81mm Ch.1 (1000m)", 100, "smoke", []],
["8Rnd_81mmILLUM_M252", "Smoke 81mm Ch.2 (2000m)", 150, "smoke", []],
["8Rnd_81mmILLUM_M252", "Smoke 81mm Ch.3 (4000m)", 200, "smoke", []],
["8Rnd_81mmILLUM_M252", "Smoke 81mm Ch.4 (6000m)", 250, "smoke", []],
["8Rnd_81mmHE_M252", "Cluster 81mm Ch.1 (1000m)", 100, "cluster", [25, "low", 50, 200]],
["8Rnd_81mmHE_M252", "Cluster 81mm Ch.2 (2000m)", 150, "cluster", [25, "low", 50, 200]],
["8Rnd_81mmHE_M252", "Cluster 81mm Ch.3 (4000m)", 200, "cluster", [25, "low", 50, 200]],
["8Rnd_81mmHE_M252", "Cluster 81mm Ch.4 (6000m)", 250, "cluster", [25, "low", 50, 200]],
["8Rnd_81mmILLUM_M252", "WP 81mm Ch.1 (1000m)", 100, "WP", []],
["8Rnd_81mmILLUM_M252", "WP 81mm Ch.2 (2000m)", 150, "WP", []],
["8Rnd_81mmILLUM_M252", "WP 81mm Ch.3 (4000m)", 200, "WP", []],
["8Rnd_81mmILLUM_M252", "WP 81mm Ch.4 (6000m)", 250, "WP", []],
["8Rnd_81mmILLUM_M252", "ILLUM 81mm Ch.1 (1000m)", 100, "ILLUM", []],
["8Rnd_81mmILLUM_M252", "ILLUM 81mm Ch.2 (2000m)", 150, "ILLUM", []],
["8Rnd_81mmILLUM_M252", "ILLUM 81mm Ch.3 (4000m)", 200, "ILLUM", []],
["8Rnd_81mmILLUM_M252", "ILLUM 81mm Ch.4 (6000m)", 250, "ILLUM", []],

["ARTY_8Rnd_81mmHE_M252", "HE 81mm Ch.1 (1000m)", 150, "HE", []],
["ARTY_8Rnd_81mmHE_M252", "HE 81mm Ch.2 (2000m)", 250, "HE", []],
["ARTY_8Rnd_81mmHE_M252", "HE 81mm Ch.3 (4000m)", 800, "HE", []],
["ARTY_8Rnd_81mmHE_M252", "HE 81mm Ch.4 (6000m)", 2200, "HE", []],
["ARTY_8Rnd_81mmILLUM_M252", "Smoke 81mm Ch.1 (1000m)", 150, "smoke", []],
["ARTY_8Rnd_81mmILLUM_M252", "Smoke 81mm Ch.2 (2000m)", 250, "smoke", []],
["ARTY_8Rnd_81mmILLUM_M252", "Smoke 81mm Ch.3 (4000m)", 800, "smoke", []],
["ARTY_8Rnd_81mmILLUM_M252", "Smoke 81mm Ch.4 (6000m)", 2200, "smoke", []],
["ARTY_8Rnd_81mmHE_M252", "Cluster 81mm Ch.1 (1000m)", 150, "cluster", [25, "low", 50, 200]],
["ARTY_8Rnd_81mmHE_M252", "Cluster 81mm Ch.2 (2000m)", 250, "cluster", [25, "low", 50, 200]],
["ARTY_8Rnd_81mmHE_M252", "Cluster 81mm Ch.3 (4000m)", 800, "cluster", [25, "low", 50, 200]],
["ARTY_8Rnd_81mmHE_M252", "Cluster 81mm Ch.4 (6000m)", 2200, "cluster", [25, "low", 50, 200]],
["ARTY_8Rnd_81mmILLUM_M252", "WP 81mm Ch.1 (1000m)", 150, "WP", []],
["ARTY_8Rnd_81mmILLUM_M252", "WP 81mm Ch.2 (2000m)", 250, "WP", []],
["ARTY_8Rnd_81mmILLUM_M252", "WP 81mm Ch.3 (4000m)", 800, "WP", []],
["ARTY_8Rnd_81mmILLUM_M252", "WP 81mm Ch.4 (6000m)", 2200, "WP", []],
["ARTY_8Rnd_81mmILLUM_M252", "ILLUM 81mm Ch.1 (1000m)", 150, "ILLUM", []],
["ARTY_8Rnd_81mmILLUM_M252", "ILLUM 81mm Ch.2 (2000m)", 250, "ILLUM", []],
["ARTY_8Rnd_81mmILLUM_M252", "ILLUM 81mm Ch.3 (4000m)", 800, "ILLUM", []],
["ARTY_8Rnd_81mmILLUM_M252", "ILLUM 81mm Ch.4 (6000m)", 2200, "ILLUM", []],

["ACE_ARTY_8Rnd_81mmHE_M252", "HE 81mm Ch.1 (1000m)", 150, "HE", []],
["ACE_ARTY_8Rnd_81mmHE_M252", "HE 81mm Ch.2 (2000m)", 250, "HE", []],
["ACE_ARTY_8Rnd_81mmHE_M252", "HE 81mm Ch.3 (4000m)", 800, "HE", []],
["ACE_ARTY_8Rnd_81mmHE_M252", "HE 81mm Ch.4 (6000m)", 2200, "HE", []],
["ACE_ARTY_8Rnd_81mmILLUM_M252", "Smoke 81mm Ch.1 (1000m)", 150, "smoke", []],
["ACE_ARTY_8Rnd_81mmILLUM_M252", "Smoke 81mm Ch.2 (2000m)", 250, "smoke", []],
["ACE_ARTY_8Rnd_81mmILLUM_M252", "Smoke 81mm Ch.3 (4000m)", 800, "smoke", []],
["ACE_ARTY_8Rnd_81mmILLUM_M252", "Smoke 81mm Ch.4 (6000m)", 2200, "smoke", []],
["ACE_ARTY_8Rnd_81mmHE_M252", "Cluster 81mm Ch.1 (1000m)", 150, "cluster", [25, "low", 50, 200]],
["ACE_ARTY_8Rnd_81mmHE_M252", "Cluster 81mm Ch.2 (2000m)", 250, "cluster", [25, "low", 50, 200]],
["ACE_ARTY_8Rnd_81mmHE_M252", "Cluster 81mm Ch.3 (4000m)", 800, "cluster", [25, "low", 50, 200]],
["ACE_ARTY_8Rnd_81mmHE_M252", "Cluster 81mm Ch.4 (6000m)", 2200, "cluster", [25, "low", 50, 200]],
["ACE_ARTY_8Rnd_81mmILLUM_M252", "WP 81mm Ch.1 (1000m)", 150, "WP", []],
["ACE_ARTY_8Rnd_81mmILLUM_M252", "WP 81mm Ch.2 (2000m)", 250, "WP", []],
["ACE_ARTY_8Rnd_81mmILLUM_M252", "WP 81mm Ch.3 (4000m)", 800, "WP", []],
["ACE_ARTY_8Rnd_81mmILLUM_M252", "WP 81mm Ch.4 (6000m)", 2200, "WP", []],
["ACE_ARTY_8Rnd_81mmILLUM_M252", "ILLUM 81mm Ch.1 (1000m)", 150, "ILLUM", []],
["ACE_ARTY_8Rnd_81mmILLUM_M252", "ILLUM 81mm Ch.2 (2000m)", 250, "ILLUM", []],
["ACE_ARTY_8Rnd_81mmILLUM_M252", "ILLUM 81mm Ch.3 (4000m)", 800, "ILLUM", []],
["ACE_ARTY_8Rnd_81mmILLUM_M252", "ILLUM 81mm Ch.4 (6000m)", 2200, "ILLUM", []],

// 2B14 | OA/CO - A2 - ACE
["8Rnd_82mmHE_2B14", "HE 82mm Ch.1 (1000m)", 100, "HE", []],
["8Rnd_82mmHE_2B14", "HE 82mm Ch.2 (2000m)", 150, "HE", []],
["8Rnd_82mmHE_2B14", "HE 82mm Ch.3 (4000m)", 200, "HE", []],
["8Rnd_82mmHE_2B14", "HE 82mm Ch.4 (6000m)", 250, "HE", []],
["8Rnd_82mmILLUM_2B14", "Smoke 82mm Ch.1 (1000m)", 100, "smoke", []],
["8Rnd_82mmILLUM_2B14", "Smoke 82mm Ch.2 (2000m)", 150, "smoke", []],
["8Rnd_82mmILLUM_2B14", "Smoke 82mm Ch.3 (4000m)", 200, "smoke", []],
["8Rnd_82mmILLUM_2B14", "Smoke 82mm Ch.4 (6000m)", 250, "smoke", []],
["8Rnd_82mmHE_2B14", "Cluster 82mm Ch.1 (1000m)", 100, "cluster", [25, "low", 50, 200]],
["8Rnd_82mmHE_2B14", "Cluster 82mm Ch.2 (2000m)", 150, "cluster", [25, "low", 50, 200]],
["8Rnd_82mmHE_2B14", "Cluster 82mm Ch.3 (4000m)", 200, "cluster", [25, "low", 50, 200]],
["8Rnd_82mmHE_2B14", "Cluster 82mm Ch.4 (6000m)", 250, "cluster", [25, "low", 50, 200]],
["8Rnd_82mmILLUM_2B14", "WP 82mm Ch.1 (1000m)", 100, "WP", []],
["8Rnd_82mmILLUM_2B14", "WP 82mm Ch.2 (2000m)", 150, "WP", []],
["8Rnd_82mmILLUM_2B14", "WP 82mm Ch.3 (4000m)", 200, "WP", []],
["8Rnd_82mmILLUM_2B14", "WP 82mm Ch.4 (6000m)", 250, "WP", []],
["8Rnd_82mmILLUM_2B14", "ILLUM 82mm Ch.1 (1000m)", 100, "ILLUM", []],
["8Rnd_82mmILLUM_2B14", "ILLUM 82mm Ch.2 (2000m)", 150, "ILLUM", []],
["8Rnd_82mmILLUM_2B14", "ILLUM 82mm Ch.3 (4000m)", 200, "ILLUM", []],
["8Rnd_82mmILLUM_2B14", "ILLUM 82mm Ch.4 (6000m)", 250, "ILLUM", []],

["ARTY_8Rnd_82mmHE_2B14", "HE 82mm Ch.1 (1000m)", 150, "HE", []],
["ARTY_8Rnd_82mmHE_2B14", "HE 82mm Ch.2 (2000m)", 250, "HE", []],
["ARTY_8Rnd_82mmHE_2B14", "HE 82mm Ch.3 (4000m)", 800, "HE", []],
["ARTY_8Rnd_82mmHE_2B14", "HE 82mm Ch.4 (6000m)", 2200, "HE", []],
["ARTY_8Rnd_82mmILLUM_2B14", "Smoke 82mm Ch.1 (1000m)", 150, "smoke", []],
["ARTY_8Rnd_82mmILLUM_2B14", "Smoke 82mm Ch.2 (2000m)", 250, "smoke", []],
