Jump to content

luap

Member
  • Content Count

    55
  • Joined

  • Last visited

  • Medals

Posts posted by luap


  1. I have a Nvidia 250 GTS 512mb, I use a program called EVGA Precision to control my fan speed with a profile.

    I set it to 70% speed fan up from stock of 35% this seems to work very well for me. My view distance is 3000, most settings on high except for Postprocess which is set to low.

    My graphics card seems to not speed up when temps rise or just not fast enough to keep it from over heating? so I bump it up at start to 70%.

    Muttly:

    Guys what temperatures are your GPU's and CPU 's when there idel ?

    And what are they after playing arma 2 for lets say an hour or two.

    cheers

    - Interesting suggestion.

    I will try this with GpuZ and AMD Overdrive Log to file feature and report back.

    More then you might have wanted :rolleyes:

    AMD OverDrive Log - Just Summary

    -------------Summary:--------------

    Start time: 2010_09_29 11:44:14

    End time: 2010_09_29 13:24:21

    Sample time interval(second):10

    ------------TMP-------------

    Min Max Average

    CPU Core0 39.38 56.50 52.97

    CPU Core1 39.38 56.50 52.97

    CPU Core2 39.38 56.50 52.97

    CPU Core3 39.38 56.50 52.96

    TMPIN0 30.00 51.00 46.43

    TMPIN1 36.00 43.00 38.66

    TMPIN2 29.00 35.00 33.81

    TMPIN3 -292.52 -290.36 -292.14

    ------------FAN-------------

    Min Max Average

    FAN1 3253 3448 3294

    FAN2 795 831 813

    FAN3 1813 1845 1826

    FAN4

    Just some of the log for the GPUZ:

    - Idle stats: Temp 56c Fan Speed 35% Memory Used 46MB

    Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] ,

    2010-09-29 12:08:32 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 499 , 53 , 25 , 0 ,

    2010-09-29 12:08:33 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 51 , 24 , 0 ,

    2010-09-29 12:08:34 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 53 , 24 , 0 ,

    2010-09-29 12:08:35 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 62 , 25 , 0 ,

    2010-09-29 12:08:36 , 738.0 , 1100.0 , 1836.0 , 68.0 , 51 , 501 , 73 , 26 , 0 ,

    2010-09-29 12:08:37 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 60 , 25 , 0 ,

    2010-09-29 12:08:38 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 54 , 24 , 0 ,

    2010-09-29 12:08:39 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 500 , 54 , 24 , 0 ,

    2010-09-29 12:08:40 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 53 , 24 , 0 ,

    2010-09-29 12:08:41 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 52 , 23 , 0 ,

    2010-09-29 12:08:42 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 54 , 24 , 0 ,

    2010-09-29 12:08:43 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 52 , 23 , 0 ,

    2010-09-29 12:08:44 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 24 , 0 ,

    2010-09-29 12:08:45 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 23 , 0 ,

    2010-09-29 12:08:46 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 23 , 0 ,

    2010-09-29 12:08:47 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 55 , 24 , 0 ,

    2010-09-29 12:08:48 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 24 , 0 ,

    2010-09-29 12:08:49 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 56 , 24 , 0 ,

    2010-09-29 12:08:50 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 57 , 25 , 0 ,

    2010-09-29 12:08:51 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 56 , 24 , 0 ,

    2010-09-29 12:08:52 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 55 , 22 , 0 ,

    2010-09-29 12:08:53 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 22 , 0 ,

    2010-09-29 12:08:54 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 22 , 0 ,

    2010-09-29 12:08:55 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 22 , 0 ,

    2010-09-29 12:08:56 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 22 , 0 ,

    2010-09-29 12:08:57 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 57 , 23 , 0 ,

    2010-09-29 12:08:59 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 57 , 23 , 0 ,

    2010-09-29 12:09:00 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 57 , 23 , 0 ,

    2010-09-29 12:09:01 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 57 , 23 , 0 ,

    2010-09-29 12:09:02 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 57 , 23 , 0 ,

    2010-09-29 12:09:03 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 55 , 22 , 0 ,

    2010-09-29 12:09:04 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 55 , 22 , 0 ,

    2010-09-29 12:09:05 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 55 , 23 , 0 ,

    2010-09-29 12:09:06 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 56 , 23 , 0 ,

    2010-09-29 12:09:07 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 22 , 0 ,

    2010-09-29 12:09:08 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 55 , 22 , 0 ,

    2010-09-29 12:09:09 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 50 , 21 , 0 ,

    2010-09-29 12:09:10 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 55 , 22 , 0 ,

    2010-09-29 12:09:11 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 56 , 23 , 0 ,

    2010-09-29 12:09:12 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 54 , 22 , 0 ,

    2010-09-29 12:09:13 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 55 , 22 , 0 ,

    2010-09-29 12:09:14 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 56 , 23 , 0 ,

    2010-09-29 12:09:15 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 57 , 23 , 0 ,

    2010-09-29 12:09:16 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 57 , 23 , 0 ,

    2010-09-29 12:09:17 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 56 , 22 , 0 ,

    2010-09-29 12:09:18 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 57 , 23 , 0 ,

    2010-09-29 12:09:19 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 60 , 24 , 0 ,

    2010-09-29 12:09:20 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 59 , 24 , 0 ,

    2010-09-29 12:09:21 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 58 , 24 , 0 ,

    2010-09-29 12:09:22 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 58 , 24 , 0 ,

    2010-09-29 12:09:23 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 58 , 24 , 0 ,

    2010-09-29 12:09:24 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 57 , 23 , 0 ,

    2010-09-29 12:09:25 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 59 , 24 , 0 ,

    2010-09-29 12:09:26 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 58 , 23 , 0 ,

    2010-09-29 12:09:27 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 59 , 24 , 0 ,

    2010-09-29 12:09:28 , 738.0 , 1100.0 , 1836.0 , 68.0 , 51 , 501 , 58 , 24 , 0 ,

    2010-09-29 12:09:29 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 59 , 24 , 0 ,

    2010-09-29 12:09:30 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 59 , 24 , 0 ,

    2010-09-29 12:09:31 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 60 , 24 , 0 ,

    2010-09-29 12:09:32 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 60 , 25 , 0 ,

    2010-09-29 12:09:33 , 738.0 , 1100.0 , 1836.0 , 68.0 , 51 , 501 , 60 , 25 , 0 ,

    2010-09-29 12:09:34 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 59 , 24 , 0 ,

    2010-09-29 12:09:35 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 60 , 25 , 0 ,

    2010-09-29 12:09:36 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 59 , 25 , 0 ,

    2010-09-29 12:09:37 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 58 , 24 , 0 ,

    2010-09-29 12:09:38 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 59 , 25 , 0 ,

    2010-09-29 12:09:39 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 59 , 24 , 0 ,

    2010-09-29 12:09:40 , 738.0 , 1100.0 , 1836.0 , 68.0 , 50 , 501 , 59 , 23 , 0 ,

    2010-09-29 12:09:41 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 60 , 23 , 0 ,

    2010-09-29 12:09:42 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 61 , 22 , 0 ,

    2010-09-29 12:09:43 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 60 , 21 , 0 ,

    2010-09-29 12:09:44 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 58 , 20 , 0 ,

    2010-09-29 12:09:45 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 56 , 19 , 0 ,

    2010-09-29 12:09:46 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 57 , 19 , 0 ,

    2010-09-29 12:09:47 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 62 , 21 , 0 ,

    2010-09-29 12:09:48 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 62 , 21 , 0 ,

    2010-09-29 12:09:49 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 63 , 22 , 0 ,

    2010-09-29 12:09:50 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 63 , 22 , 0 ,

    2010-09-29 12:09:51 , 738.0 , 1100.0 , 1836.0 , 68.0 , 50 , 501 , 65 , 22 , 0 ,

    2010-09-29 12:09:52 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 65 , 22 , 0 ,

    2010-09-29 12:09:53 , 738.0 , 1100.0 , 1836.0 , 68.0 , 50 , 501 , 66 , 22 , 0 ,

    2010-09-29 12:09:54 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 67 , 23 , 0 ,

    2010-09-29 12:09:55 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 66 , 23 , 0 ,

    2010-09-29 12:09:56 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 65 , 22 , 0 ,

    2010-09-29 12:09:57 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 68 , 23 , 0 ,

    2010-09-29 12:09:58 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 66 , 22 , 0 ,

    2010-09-29 12:09:59 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 64 , 22 , 0 ,

    2010-09-29 12:10:00 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 66 , 22 , 0 ,

    2010-09-29 12:10:01 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 64 , 22 , 0 ,

    2010-09-29 12:10:02 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 64 , 22 , 0 ,

    2010-09-29 12:10:03 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 62 , 21 , 0 ,

    2010-09-29 12:10:04 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 61 , 21 , 0 ,

    2010-09-29 12:10:05 , 738.0 , 1100.0 , 1836.0 , 68.0 , 52 , 501 , 63 , 21 , 0 ,

    2010-09-29 12:10:06 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 61 , 21 , 0 ,

    2010-09-29 12:10:07 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 61 , 21 , 0 ,

    2010-09-29 12:10:08 , 738.0 , 1100.0 , 1836.0 , 67.0 , 52 , 501 , 60 , 21 , 0 ,

    2010-09-29 12:10:09 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 60 , 21 , 0 ,

    2010-09-29 12:10:11 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 60 , 21 , 0 ,

    2010-09-29 12:10:12 , 738.0 , 1100.0 , 1836.0 , 67.0 , 51 , 501 , 60 , 21 , 0 ,

    2010-09-29 12:10:13 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 59 , 21 , 0 ,

    2010-09-29 12:10:14 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 57 , 20 , 0 ,

    2010-09-29 12:10:15 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 58 , 20 , 0 ,

    2010-09-29 12:10:16 , 738.0 , 1100.0 , 1836.0 , 67.0 , 50 , 501 , 59 , 20 , 0 ,

    2010-09-29 12:10:17 , 738.0 , 1100.0 , 1836.0 , 64.0 , 50 , 500 , 49 , 17 , 0 ,

    2010-09-29 12:10:18 , 738.0 , 1100.0 , 1836.0 , 64.0 , 50 , 499 , 5 , 1 , 0 ,

    2010-09-29 12:10:19 , 738.0 , 1100.0 , 1836.0 , 63.0 , 49 , 493 , 5 , 2 , 0 ,

    2010-09-29 12:10:20 , 738.0 , 1100.0 , 1836.0 , 63.0 , 49 , 493 , 7 , 2 , 0 ,

    2010-09-29 12:10:21 , 738.0 , 1100.0 , 1836.0 , 63.0 , 49 , 488 , 7 , 3 , 0 ,

    2010-09-29 12:10:22 , 738.0 , 1100.0 , 1836.0 , 63.0 , 48 , 488 , 6 , 3 , 0 ,

    2010-09-29 12:10:23 , 738.0 , 1100.0 , 1836.0 , 63.0 , 48 , 488 , 6 , 3 , 0 ,

    2010-09-29 12:10:24 , 738.0 , 1100.0 , 1836.0 , 62.0 , 47 , 488 , 6 , 3 , 0 ,

    2010-09-29 12:10:25 , 738.0 , 1100.0 , 1836.0 , 62.0 , 47 , 487 , 6 , 3 , 0 ,

    2010-09-29 12:10:26 , 738.0 , 1100.0 , 1836.0 , 62.0 , 47 , 485 , 6 , 3 , 0 ,

    2010-09-29 12:10:27 , 738.0 , 1100.0 , 1836.0 , 64.0 , 46 , 485 , 6 , 2 , 0 ,


  2. Hi Rubberkite,

    I Like the mission set up it's pretty cool. I played with the defaults and enjoyed a very long game :D

    Reverse Thrust now that was cool.

    A couple of problems I noticed:

    1)Airbase to upper left Lapatino I think. You have put a main camp right in front of the hanger. I built an A10 with bots and they went straight into it. Maybe adjust the hanger a bit or the camp.

    2)The bots spawn off an island southeast not all just 1 to 3 ?? I have to re-spawn them because they just sit there or try to swim.

    3)The loading times are really really long but they do load eventually. I'm glad that at least it saves. My hard driver has been defraged in case you were wondering.

    Has been a while since the last post just thought I would thank you.


  3. Has anyone set up a Non dedicated VISTA game and been able to join ?

    I asked this in this post: Non - dedicated Vista

    Well after much testing it seems to be a Vista problem ONLY !

    Xp Works without a hitch.

    Testing I did: All ports added as required, Checked with UAC on and off, checked Vista firewall and all is listed (ports opened).

    This is for using machine as server and Client (not concerned with lan) to show up in ArmA2 game browser.

    As I said above - Xp works without any trouble at all and shows up in game browser.

    Just testing using the process of elimination.


  4. Hi Sp1n,

    From the site Can You Run It:

    What it does

    This site provides a One-Click solution that looks at your computer's hardware and system software to determine whether or not your current system can run a product. Each of your computer's components is evaluated to see how well it meets the minimum and recommended requirements for specific products. Recommendations are made on how to update or upgrade each component which does not meet the listed requirements. Sometimes, a simple, free software download is all that is needed. Sometimes you'll find that you need a different video card to fully experience what the game has to offer.


  5. Hi callihn,

    Glad you worked out your problems.

    Request:

    1) Did you change any settings (configs) from your original post ? Could you please post what you have now that is working in the same manner as the original post.

    2) Did you do any of the suggestions that the other posters suggested eg:

    $able:

    -profiles and -BEpath both don't work with "" after the =. You can however put "" around the whole option, e.g. "-BEpath=[path]", to specify a path containing spaces.

    Maybe your server fails to create the profiles folder (default.arma2.profile)? Maybe try to use a different folder name and without dots?

    3)Very puzzled by your last post when you say "having addons in the main addon folder and/or having unsigned addons" was it both ? or just one of them or not sure ? What was in the addons folder ? original or addons you added ?

    4)To keep it short what did you visually change from your original post (plus what suggestions you applied from posters that you kept?) to get up and running. This will help the rest of the forum members who read this and can have an outline or template so to speak.


  6. hmmm well we're findingthat some missions we stand a chance and some missions we have to play real careful or we die... this is a nice variation - people arrive and others say, grab a desert eagle we got some fish in a barrel or elsethey say thank god youre here, we're stuck in a courtyard surrounded by leaning one shot kill snipers, 3 gunships and several tanks and theyre throwing nades over the wall...

    i kinda like it

    Me to !

    Thanks for the bug updates and your work.


  7. ArmA II is the game I was looking for for a long time and finally found it ;) I have played many FPS games store bought and free but none of them meet the requirements as ArmA has met for me.

    ArmA II has a learning curve but all games do when you start playing them. This game I must admit that with out some military background makes the curve more steeper.

    I would say (most) people play single player and or editor as some have mention more - then online until they get a handle on the game before going online IMO.

    Another story when it comes to how servers are governed ex: Don't use aircraft / vehicles or have to rank up to use them.

    Wait for transport when a chopper is right beside you :o

    This is an experience players with short attention spans can not tolerate lol.

    Thanks for a great game and great community.

×