Jump to content
Sign in to follow this  
xjoker_

FPS Drop at 110+ players

Recommended Posts

Hello,

 

I have an issue with my server. 

From 0 to 110 players, the server is stable, there is no lag, no desync. 

[20:03:56] FPS : 44.3213 ||| entities : 30 ||| vehicles : 14 || players : 12
[20:06:57] FPS : 44.9438 ||| entities : 57 ||| vehicles : 25 || players : 29
[20:09:58] FPS : 45.4545 ||| entities : 75 ||| vehicles : 40 || players : 42
[20:12:58] FPS : 45.3258 ||| entities : 91 ||| vehicles : 45 || players : 56
[20:15:59] FPS : 42.2164 ||| entities : 199 ||| vehicles : 55 || players : 74
[20:19:00] FPS : 44.3213 ||| entities : 201 ||| vehicles : 75 || players : 81
[20:22:00] FPS : 45.8453 ||| entities : 209 ||| vehicles : 78 || players : 81
[20:25:01] FPS : 46.1095 ||| entities : 220 ||| vehicles : 80 || players : 88
[20:28:01] FPS : 46.3768 ||| entities : 233 ||| vehicles : 81 || players : 91
[21:30:59] FPS : 44.3213 ||| entities : 238 ||| vehicles : 79 || players : 94
[21:33:59] FPS : 47.7612 ||| entities : 226 ||| vehicles : 78 || players : 95
[21:37:00] FPS : 47.1976 ||| entities : 233 ||| vehicles : 81 || players : 97
[21:40:01] FPS : 47.3373 ||| entities : 154 ||| vehicles : 86 || players : 101
[21:43:01] FPS : 47.0588 ||| entities : 158 ||| vehicles : 88 || players : 103
[21:46:01] FPS : 46.2428 ||| entities : 147 ||| vehicles : 89 || players : 105
[21:49:01] FPS : 46.3768 ||| entities : 156 ||| vehicles : 92 || players : 109
[21:52:01] FPS : 45.0704 ||| entities : 169 ||| vehicles : 94 || players : 109
[21:55:02] FPS : 44.8179 ||| entities : 174 ||| vehicles : 99 || players : 111
[21:58:02] FPS : 44.8179 ||| entities : 181 ||| vehicles : 109 || players : 110
[22:01:02] FPS : 40.6091 ||| entities : 173 ||| vehicles : 109 || players : 112
[22:04:03] FPS : 40 ||| entities : 179 ||| vehicles : 108 || players : 112

But when the population reaches 110-115

[22:07:03] FPS : 30.9478 ||| entities : 167 ||| vehicles : 109 || players : 115
[22:10:04] FPS : 31.4342 ||| entities : 179 ||| vehicles : 112 || players : 113
[22:13:05] FPS : 29.8507 ||| entities : 180 ||| vehicles : 111 || players : 113
[22:16:06] FPS : 29.1971 ||| entities : 196 ||| vehicles : 115 || players : 118
[22:19:06] FPS : 25.6822 ||| entities : 185 ||| vehicles : 112 || players : 118
[22:22:07] FPS : 19.1847 ||| entities : 171 ||| vehicles : 107 || players : 116
[22:25:07] FPS : 21.2483 ||| entities : 203 ||| vehicles : 123 || players : 115
[22:28:08] FPS : 18.3697 ||| entities : 309 ||| vehicles : 123 || players : 115
[22:31:09] FPS : 22.695 ||| entities : 203 ||| vehicles : 119 || players : 118
[22:34:10] FPS : 18.3908 ||| entities : 210 ||| vehicles : 118 || players : 117
[22:37:11] FPS : 17.9574 ||| entities : 228 ||| vehicles : 126 || players : 119
[22:40:14] FPS : 18.4544 ||| entities : 211 ||| vehicles : 129 || players : 120
[22:43:15] FPS : 22.4404 ||| entities : 212 ||| vehicles : 124 || players : 119
[22:46:15] FPS : 20.0501 ||| entities : 196 ||| vehicles : 114 || players : 117
[22:49:16] FPS : 24.5399 ||| entities : 194 ||| vehicles : 111 || players : 116
[22:52:16] FPS : 23.0548 ||| entities : 198 ||| vehicles : 116 || players : 116
[22:55:16] FPS : 23.9163 ||| entities : 278 ||| vehicles : 112 || players : 110
[22:58:16] FPS : 26.8007 ||| entities : 273 ||| vehicles : 114 || players : 109
[23:01:17] FPS : 25.974 ||| entities : 268 ||| vehicles : 109 || players : 106
[23:04:17] FPS : 21.4765 ||| entities : 264 ||| vehicles : 112 || players : 105
[23:07:18] FPS : 27.3038 ||| entities : 256 ||| vehicles : 115 || players : 105
[23:10:19] FPS : 29.9065 ||| entities : 251 ||| vehicles : 116 || players : 103
[23:13:19] FPS : 29.0381 ||| entities : 250 ||| vehicles : 119 || players : 102
[23:16:19] FPS : 30.1318 ||| entities : 240 ||| vehicles : 118 || players : 102
[23:19:20] FPS : 25.3566 ||| entities : 231 ||| vehicles : 119 || players : 100
[23:22:20] FPS : 31.5582 ||| entities : 236 ||| vehicles : 115 || players : 100
[23:25:21] FPS : 30.8285 ||| entities : 268 ||| vehicles : 114 || players : 97
[23:28:21] FPS : 31.1284 ||| entities : 244 ||| vehicles : 114 || players : 98
[23:31:21] FPS : 29.0909 ||| entities : 248 ||| vehicles : 121 || players : 100

--------------------------------------------------------------------------------

With 130 players  :


[21:48:59] FPS : 15.984 ||| entities : 350 ||| vehicles : 181 || players : 134
[21:52:01] FPS : 17.7778 ||| entities : 264 ||| vehicles : 177 || players : 133
[21:55:04] FPS : 11.2835 ||| entities : 370 ||| vehicles : 185 || players : 136
[21:58:11] FPS : 10.6242 ||| entities : 369 ||| vehicles : 189 || players : 135
[22:01:21] FPS : 12.3267 ||| entities : 366 ||| vehicles : 193 || players : 135
[22:04:44] FPS : 11.2045 ||| entities : 371 ||| vehicles : 194 || players : 134
[22:08:03] FPS : 14.3627 ||| entities : 364 ||| vehicles : 189 || players : 133
[22:11:08] FPS : 11.5108 ||| entities : 369 ||| vehicles : 186 || players : 132
[22:14:13] FPS : 11.3717 ||| entities : 369 ||| vehicles : 184 || players : 134
[22:17:16] FPS : 12.1766 ||| entities : 360 ||| vehicles : 191 || players : 136
[22:20:22] FPS : 15.0517 ||| entities : 366 ||| vehicles : 190 || players : 136
[22:23:25] FPS : 12.5098 ||| entities : 363 ||| vehicles : 197 || players : 133
[22:26:28] FPS : 13.7931 ||| entities : 345 ||| vehicles : 203 || players : 130
[22:29:34] FPS : 12.5294 ||| entities : 384 ||| vehicles : 232 || players : 136
[22:32:40] FPS : 14.7194 ||| entities : 390 ||| vehicles : 236 || players : 135
[22:35:57] FPS : 10.3493 ||| entities : 382 ||| vehicles : 235 || players : 138
[22:39:06] FPS : 13.3222 ||| entities : 389 ||| vehicles : 247 || players : 133
[22:42:12] FPS : 11.0041 ||| entities : 334 ||| vehicles : 247 || players : 134
[22:45:25] FPS : 8.52878 ||| entities : 291 ||| vehicles : 217 || players : 126
[22:48:56] FPS : 14.1844 ||| entities : 236 ||| vehicles : 166 || players : 125
[22:51:58] FPS : 15.5794 ||| entities : 240 ||| vehicles : 165 || players : 121

Do you know what i could test to find out why the perf are stable till 110 players and bad afterwards ?

Server Specs : 

6e5e0c971c.png

Share this post


Link to post
Share on other sites

Gratulation! You reached the end of the engines possibilitys. Even a faster CPU/Maschine will not make it better.

There is just a physical barrier, sorry.

I made bench like this with a Altis Life Admin.

Only to reduce the network traffic has a chance to increase the fps. The less outgoing traffic, the better. Optimisation of local and global running scripts is important, too.

Good luck with that!

Share this post


Link to post
Share on other sites

Gratulation! You reached the end of the engines possibilitys. Even a faster CPU/Maschine will not make it better.

There is just a physical barrier, sorry.

I made bench like this with a Altis Life Admin.

Only to reduce the network traffic has a chance to increase the fps. The less outgoing traffic, the better. Optimisation of local and global running scripts is important, too.

Good luck with that!

 

When you say network traffic, you mean every time I use remoteExec and such ? 

Or the basic.cfg  file ?

I already tried to edit basic.cfg while following a tuto on this forum, but it was worse than before (desynch) :/

 

I will try to disable my script which spawn 100 animals during the week end to see if it's better  :ph34r:

Share this post


Link to post
Share on other sites

in basic.cfg its mostly 

 

MinErrorToSendNear (high as possible until warping starts)

MinErrorToSend (high as possible until warping starts)

Maxmsgsend (low as possible until desync starts) 

 

The biggest part in a traffic packet is the position changes of objects. 

Is it a simpleObject="true" or disableSimulation="false" it will only get once transmitted until some special events are triggered(moved from Zeus or "manually" moved (setpos)) 

 

I dont know the exactly values of the servers basic.cfg anymore but it was something like this: 

 

MinErrorToSendNear = 0.3;

MinErrorToSend = 0.04;

Maxmsgsend = 12; 

 

the max. object and terrain view distance was set around 2000-2500m. But i think it was more around 2000m. 

If the ViewDistance was set to more then 2000 then the warping, coming from the low MinErrorToSend parameter, was visible. 

 

For a Life Server the viewDistance was more then enough. 

Share this post


Link to post
Share on other sites

Hey,

 

my team and me have the same problem. It seems this phenomenon happens only if the client loads the missionfile.

 

So maybe the solution of this problem is to reduce the download speed of the missionfile.

 

But how?

Share this post


Link to post
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
Sign in to follow this  

×