Jump to content

hiddenzone

Member
  • Content Count

    32
  • Joined

  • Last visited

  • Medals

Posts posted by hiddenzone


  1. 7 hours ago, RoF said:

    30 cell size is a silly number to use. Plus your using 8192 x 8192 which is buggy! No wonder its crashing lol

     

    You might as well start a fresh tbh. What guide you been using?

     

    Also L3DT does a 90 trial

    @RoFThank you. What is the recommended cell size, and how should I obtain such rasters? Many of the geographers I've consulted argue that it's meaningless to re-sample a lo-res raster to a hi-res one. 

     

    It was jakerod's "The Atlas: Guide to ArmA 3 Terrain Making". Well, a bit outdated now. I suspended working on that terrain in 2015 when Terrain Builder crashed every time I tried to export layers.

     

    Thank you for your info. I didn't notice that.

     

    I'd try divide the terrain to four 4096x4096 raster and have a look.


  2. 5 hours ago, RoF said:

    You can use L3DT to add noise.

     

    Have you previewed you terrain in L3DT yet? In TB do file > export > terrain then import that file into L3DT. If the terrain is to hilly or rough, it will cause issues. 

     

    Don't use a unbinarized .wrp, you will get loads of bugs.

     

    You can make large terrains, Snakeman has made loads.

    But you can't have much detail due to 6million objects limit

    L3DT standard cannot open any terrain bigger than 2048x2048, you know.

    Can you have a look at it? I have PM'd you the raw terrain and the pbo packed by addon builder.


  3. 12 hours ago, RoF said:

    You don't really want to go over a cell size of 10 tbh, an even that's going to look bad. Also 8192x8192 is very well known for being buggy. Was your original file 1:1 scale? As TB is no good for resizing stuff, its best to use L3DT so you can change the height range.

     

    With real world data, its a good idea to use Global Mapper or QGIS (if you can work it out) and get everything lined up. Then use L3DT for tweaking of scale if you resize it

    Thank you very much for the comment. I could have cut a smaller piece with Global Mapper.

     

    However, I wonder if the game Arma 3 is smart enough to take my addon (packed with unbinarized wrp) off the map list for the reason that it is too large. Arma 3 won't try preload wrp, will it? 

     

    I have no idea how to generate convincing noise to make smaller cells from 1 arc second raster(the best definition to obtain outside the United State I guess). If I scale it down 10 times it will be too dainty, with mini hills and valleies. Can you give me some advice?

     

    BTW,  since Buldozer can load wrp that is not binarized(though I find it not ascii either), is it possible to disable pboProject from binarizing WRP and let it copy WRP directly into pbo?


  4. 8 minutes ago, RoF said:

    You sure its crashed? My 40km x 40km terrain use to take 35mins or more.

     

    How big is your terrain? Could you post the map samplers.

     

    Does it run ok in buldozer?

    30 meter grid resampled from ASTERGDEM V2. 8192x8192 raster. aka 245,760 meter. A bit too large, i guess.

     

    No, buldozer has been loading forever. The most recent terrain builder works fine (it depends on which specific machine it runs on though).

     

     


  5. 1 hour ago, RoF said:

    Try reinstalling makepbo again, snakeman said he had same thing a while back

    Thank you. It works amazingly now.

     

    When it tried to binarize wrp, it freezed with a full-speed-running cpu core. The same problem goes when I use addonbuilder which calls binarize.exe, too. 

     

    Some source says that the terrain may be too rough. Mine is a large terrain imported from DEM. I don't know if I can figure out where the problem is.


  6. 4 hours ago, RoF said:

    DON'T use addon builder! Use pboproject, it does error checking, unlike that shit addon builder.

     

    Download and install all these tools

    https://armaservices.maverick-applications.com/Products/MikerosDosTools/FileBrowserFree

     

    Where the hell did you get that config from? I've never seen class UTM before, an its not in any of the arma 3 files...

    @RoF No, pboProject doesn't work. I have installed all the tools in the folder, and pboProject threw an error.

     

    Console:

    Spoiler

     

    
    locating rapify...found
    locating makepbo...One (or more) tools are not installed for this user (or pc):
    
    Press the any key


     

    Tools installed:

    Spoiler

    Platform: Windows 10 x64

    Path: C:\Program Files (x86)\Mikero\DePboTools\bin

    
    Arma3P.cmd
    Cursor.p3d
    DePbo64.dll
    DeRap.exe
    DeRapDos.exe
    DeRoad.exe
    DirPbo.bat
    Eliteness.exe
    ExtractPbo.exe
    ExtractPboDos.exe
    IsRap.bat
    LintCheckNoisy.bat
    LintCheckRap.bat
    MakePbo.exe
    Rapify.exe
    SteamToolCheck.cmd
    deOgg64.dll
    pboProject.exe
    scripts
    setpath.cmd
    sniffA3.cmd
    striplog.bat

     

     


  7. 23 minutes ago, RoF said:

    DON'T use addon builder! Use pboproject, it does error checking, unlike that shit addon builder.

     

    Download and install all these tools

    https://armaservices.maverick-applications.com/Products/MikerosDosTools/FileBrowserFree

     

    Where the hell did you get that config from? I've never seen class UTM before, an its not in any of the arma 3 files...

     

    Thank you for the reply! I will try pboProject later today.

     

    Class UTM was generated by Terrain Builder > Map Frame > MCE. No idea of its usage. I merged this config with PMC's config template.

     


  8. I have built a terrain, packed by AddonBuilder, which Arma 3 loads without error, but do not display in the map list.

    I wonder if I made some mistake with the config. I'd appreciate for your help!

    $PBOPREFIX$

    Spoiler
    
    sino\sino_ChengtaiRailway

     

    Config.cpp

    Spoiler
    
    #define false 0
    #define true !false
     
    class CfgPatches {
    	class sino_ChengtaiRailway {		
    		units[] = {"sino_ChengtaiRailway"}; 	//CfgVehicles 
    		weapons[] = {};			//CfgWeapons 
    		requiredVersion = 1;			//Compatible 
    		requiredAddons[] = {"A3_Map_Stratis"};	//Inheritance
    		
    		//Editor
    		name = "SINO: Cheng-Tai Railway";
    		author = "Hiddenzone";
    		url = "https://steamcommunity.com/id/hiddenzone/";
    	};
    };
     
    class CfgWorldList {
    	class sino_ChengtaiRailway{};
    };
     
    class CfgWorlds {
    	class Stratis;
    	class sino_ChengtaiRailway: Stratis {
    		cutscenes[] = {};
    		description = "Cheng-Tai Railway";
    		worldName = "\sino\sino_ChengtaiRailway\sino_ChengtaiRailway.wrp";
    		author = "Hiddenzone";
    		pictureMap = "sino\sino_ChengtaiRailway\sat_lco.paa";
    		pictureShot = "sino\sino_ChengtaiRailway\ui_river_ca.paa";
    		//newRoadsShape = "\sino\sino_ChengtaiRailway\data\roads\roads.shp";
    		centerPosition[] = {122880, 122880};
    		
    		ilsDirection[] = {0, 0.08, 1};
    		ilsPosition[] = {0, 0};
    		ilsTaxiIn[] = {};
    		ilsTaxiOff[] = {};
    		drawTaxiway = false;
    		class SecondaryAirports{};
    		
    		class ReplaceObjects{};
    		class Sounds {
    			sounds[] = {};
    		};
    		class Animation {
    			vehicles[] = {};
    		};
    		class Subdivision {
    			class Fractal {
    				rougness = 5;
    				maxRoad = 0.02;
    				maxTrack = 0.5;
    				maxSlopeFactor = 0.05;
    			};
    			class WhiteNoise {
    				rougness = 2;
    				maxRoad = 0.01;
    				maxTrack = 0.05;
    				maxSlopeFactor = 0.0025;
    			};
    			minY = -0.0;
    			minSlope = 0.02;
    		};
    
    		class Names {
    			//#include "sino_ChengtaiRailway.hpp"
    		};
    
    		access = 3;
    		worldId = 1;
    		mapSize = 245760;
    		mapZone = 49;
    		mapArea[] = {112.13120141073954,37.491507,115.0290212698596,39.641757};
    		longitude = -39.7058;
    		latitude = 112.167;
    		elevationOffset = 0;
    		mapDrawingBrightnessModifier = 1.5;
    
    		class UTM {
    			west = 600000.000000;
    			south = 4150000.000000;
    			zone = 49;
    			hemisphere = "N";
    		};
    		class Grid{
    			offsetX = -600000.000000; //left
    			offsetY = 4395760.000000; //top
    			class Zoom0 {
    				zoomMax = 0.03;
    				format = "XY";
    				formatX = "0000";
    				formatY = "0000";
    				stepX = 10;
    				stepY = -10;
    			};
    			class Zoom1 {
    				zoomMax = 0.05;
    				format = "XY";
    				formatX = "000";
    				formatY = "000";
    				stepX = 100;
    				stepY = -100;
    			};
    			class Zoom2 {
    				zoomMax = 1e30;
    				format = "XY";
    				formatX = "00";
    				formatY = "00";
    				stepX = 1000;
    				stepY = -1000;
    			};
    		};
    
    		startTime = "22:40";
    		startDate = "07/07/1937";
    		startWeather = 0.2;
    		startFog = 0.0;
    		forecastWeather = 0.6;
    		forecastFog = 0.0;
    		
    		clutterGrid = 4;	//size of clutter grid, lower numbers will create higher density clutter, but it may lower ingame performance
    		clutterDist = 200;	//the radius around the player that will be filled with clutter
    		fullDetailDist = 50;	//[SHOULD BE > TERRAIN CELL SIZE] the detailed ground textures begin to fade away, revealing the satellite textures at this distance
    		noDetailDist = 100;	//the detailed ground textures disappear completely beyond this distance
    
    		class DefaultClutter;
    		#include "cfgClutter.hpp"
    	
    		
    		class Sea {
    			seaTexture = "a3\data_f\seatexture_co.paa";
    			seaMaterial = "#water";
    			shoreMaterial = "#shore";
    			shoreFoamMaterial = "#shorefoam";
    			shoreWetMaterial = "#shorewet";
    			WaterMapScale = 20;
    			WaterGrid = 50;
    			MaxTide = 0;
    			MaxWave = 0;
    			SeaWaveXScale = "2.0/50";
    			SeaWaveZScale = "1.0/50";
    			SeaWaveHScale = 2.0;
    			SeaWaveXDuration = 5000;
    			SeaWaveZDuration = 10000;
    		};
    	};
    };
    
    #include "BIS_AddonInfo.hpp"
    //#include "\A3\basicDefines_A3.hpp"
    #include "cfgSurfaces.hpp"
    

     

    BIS_AddonInfo.hpp

    Spoiler
    
    class BIS_AddonInfo
    {
    	author="hiddenzone";
    	timepacked="1518214775";
    };

     

    cfgClutter.hpp

    Spoiler
    
    class Clutter	
    {
    class DefaultClutter;
       class sino_ChengtaiRailway_BigFallenBranches_pine: DefaultClutter
    	{
    		model = "A3\Plants_F\Clutter\c_bigFallenBranches_pine.p3d";
    		affectedByWind = 0.0;
    		swLighting = "false";
    		scaleMin = 0.3;
    		scaleMax = 0.7;
    	};
       class sino_ChengtaiRailway_BigFallenBranches_pine02: DefaultClutter
    	{
    		model = "A3\Plants_F\Clutter\c_bigFallenBranches_pine02.p3d";
    		affectedByWind = 0.0;
    		swLighting = "false";
    		scaleMin = 0.3;
    		scaleMax = 0.7;
    	};
       class sino_ChengtaiRailway_BigFallenBranches_pine03: DefaultClutter
    	{
    		model = "A3\Plants_F\Clutter\c_bigFallenBranches_pine03.p3d";
    		affectedByWind = 0.0;
    		swLighting = "false";
    		scaleMin = 0.3;
    		scaleMax = 0.7;
    	};
       class sino_ChengtaiRailway_GrassGreenGroup: DefaultClutter
    	{
    		model = "A3\plants_f\Clutter\c_StrGrassGreen_group.p3d";
    		affectedByWind = 0.6;
    		swLighting = "true";
    		scaleMin = 0.7;
    		scaleMax = 1.0;
    	};
       class sino_ChengtaiRailway_GrassDry: DefaultClutter
    	{
    		model = "A3\plants_f\Clutter\c_StrGrassDry.p3d";
    		affectedByWind = 0.5;
    		swLighting = "true";
    		scaleMin = 0.8;
    		scaleMax = 1.2;
    	};
       class sino_ChengtaiRailway_GrassDryGroup: DefaultClutter
    	{
    		model = "A3\plants_f\Clutter\c_StrGrassDry_group.p3d";
    		affectedByWind = 0.65;
    		swLighting = "true";
    		scaleMin = 0.65;
    		scaleMax = 1.0;
    	};
       class sino_ChengtaiRailway_GrassDryMediumGroup: DefaultClutter
    	{
    		model = "A3\plants_f\Clutter\c_StrGrassDryMedium_group.p3d";
    		affectedByWind = 0.7;
    		swLighting = "true";
    		scaleMin = 0.8;
    		scaleMax = 1.0;
    	};
       class sino_ChengtaiRailway_WeedBrownTallGroup: DefaultClutter
    	{
    		model = "A3\plants_f\Clutter\c_StrWeedBrownTall_group.p3d";
    		affectedByWind = 0.3;
    		swLighting = "true";
    		scaleMin = 0.9;
    		scaleMax = 1.25;
    	};
       class sino_ChengtaiRailway_WeedGreenTall: DefaultClutter
    	{
    		model = "A3\plants_f\Clutter\c_StrWeedGreenTall.p3d";
    		affectedByWind = 0.3;
    		swLighting = "true";
    		scaleMin = 0.8;
    		scaleMax = 1.2;
    	};
       class sino_ChengtaiRailway_PlantMullein: DefaultClutter
    	{
    		model = "A3\plants_f\Clutter\c_StrPlantMullein.p3d";
    		affectedByWind = 0.35;
    		swLighting = "true";
    		scaleMin = 0.7;
    		scaleMax = 1.15;
    	};
       class sino_ChengtaiRailway_ThistleYellowShrub: DefaultClutter
    	{
    		model = "A3\plants_f\Clutter\c_StrThistleYellowShrub.p3d";
    		affectedByWind = 0.2;
    		swLighting = "true";
    		scaleMin = 0.7;
    		scaleMax = 1.1;
    	};
       class sino_ChengtaiRailway_ThistleThornGreen: DefaultClutter
    	{
    		model = "A3\plants_f\Clutter\c_Thistle_Thorn_Green.p3d";
    		affectedByWind = 0.3;
    		swLighting = "false";
    		scaleMin = 0.3;
    		scaleMax = 1.0;
    	};
       class sino_ChengtaiRailway_ThistleThornGreenSmall: DefaultClutter
    	{
    		model = "A3\plants_f\Clutter\c_Thistle_Thorn_Green.p3d";
    		affectedByWind = 0.25;
    		swLighting = "false";
    		scaleMin = 0.4;
    		scaleMax = 0.7;
    	};
       class sino_ChengtaiRailway_FlowerLowYellow2: DefaultClutter
    	{
    		model = "A3\plants_f\Clutter\c_Flower_Low_Yellow2.p3d";
    		affectedByWind = 0.4;
    		swLighting = "true";
    		scaleMin = 0.6;
    		scaleMax = 1.0;
    	};
    
     };

     

    cfgSurfaces.hpp

    Spoiler
    
    class CfgSurfaces 
    {
    	class Default {};
    	class sino_ChengtaiRailway_dirt_Surface : Default
    	{	
    		 files = "sino_ChengtaiRailway_dirt_*";
    		 rough = 0.09;
    		 maxSpeedCoef = 0.9;
    		 dust = 0.5;
    		 soundEnviron = "dirt";
    		 character = "Empty";
    		 soundHit = "soft_ground";
    		 lucidity = 1;
    		 grassCover = 0.03;
    	};
    	class sino_ChengtaiRailway_dry_grass_Surface : Default
    	{	
    		 files = "sino_ChengtaiRailway_dry_grass_*";
    		 rough = 0.08;
    		 maxSpeedCoef = 0.9;
    		 dust = 0.75;
    		 soundEnviron = "drygrass";
    		 character = "sino_ChengtaiRailway_dry_grass_Character";
    		 soundHit = "soft_ground";
    		 lucidity = 2;
    		 grassCover = 0.1;
    	};
    	class sino_ChengtaiRailway_forest_pine_Surface : Default
    	{	
    		 files = "sino_ChengtaiRailway_forest_pine_*";
    		 rough = 0.12;
    		 maxSpeedCoef = 0.8;
    		 dust = 0.4;
    		 soundEnviron = "drygrass";
    		 character = "sino_ChengtaiRailway_forest_pine_Character";
    		 soundHit = "soft_ground";
    		 lucidity = 3.5;
    		 grassCover = 0.04;
    	};
    	class sino_ChengtaiRailway_grass_green_Surface : Default
    	{	
    		 files = "sino_ChengtaiRailway_grass_green_*";
    		 rough = 0.08;
    		 maxSpeedCoef = 0.9;
    		 dust = 0.15;
    		 soundEnviron = "grass";
    		 character = "sino_ChengtaiRailway_green_grass_Character";
    		 soundHit = "soft_ground";
    		 lucidity = 4;
    		 grassCover = 0.05;
    	};
    	class sino_ChengtaiRailway_soil_Surface : Default
    	{	
    		 files = "sino_ChengtaiRailway_soil_*";
    		 rough = 0.09;
    		 maxSpeedCoef = 0.9;
    		 dust = 0.5;
    		 soundEnviron = "dirt";
    		 character = "Empty";
    		 soundHit = "hard_ground";
    		 lucidity = 1;
    		 grassCover = 0.0;
    	};
    };
    
    class CfgSurfaceCharacters
    {
            class sino_ChengtaiRailway_forest_pine_Character
    	{
    		probability[] = {0.05,0.012,0.01,0.1,0.05};
    		names[] = {"sino_ChengtaiRailway_BigFallenBranches_pine","sino_ChengtaiRailway_BigFallenBranches_pine02","sino_ChengtaiRailway_BigFallenBranches_pine03","sino_ChengtaiRailway_GrassDryGroup","sino_ChengtaiRailway_GrassGreenGroup"};
    	};
    	class sino_ChengtaiRailway_green_grass_Character
      	{
    		probability[] = {0.92,0.07};
    		names[] = {"sino_ChengtaiRailway_GrassGreenGroup","sino_ChengtaiRailway_FlowerLowYellow2"};
      	};
    	class sino_ChengtaiRailway_dry_grass_Character
      	{
    		probability[] = {0.21,0.35,0.21,0.09,0.06,0.02};
    		names[] = {"sino_ChengtaiRailway_GrassDryGroup","sino_ChengtaiRailway_GrassDryMediumgroup","sino_ChengtaiRailway_WeedBrownTallGroup","sino_ChengtaiRailway_WeedGreenTall","sino_ChengtaiRailway_ThistleYellowShrub","sino_ChengtaiRailway_PlantMullein"};
      	};
    };

     

    sino_ChengtaiRailway.hpp

    Spoiler

    Empty file.

    File List:

    Spoiler
    
    Verifying sha
    ///<'sino_ChengtaiRailway.pbo' properties via Mikero's dos tools, dll version 6.44>///
    prefix=sino_ChengtaiRailway
    //Pbo Type is: Arma Addon
    //Sha: '4A780B2101A04A4F5A65970D6682C397E02A7F65'
    //////</properties>//////
    $PBOPREFIX$:Sat Feb 10 10:01:22 2018: size 25
    BIS_AddonInfo.hpp:Sat Feb 10 14:35:36 2018: size 78
    cfgClutter.hpp:Sat Feb 10 01:05:55 2018: size 3161
    cfgSurfaces.hpp:Fri Jul 31 22:23:02 2015: size 2576
    config.cpp:Sat Feb 10 14:35:36 2018: size 3723
    data\layers\M_000_000_lco.paa:Tue Dec 12 18:26:41 2017: size 40885
    data\layers\M_000_000_lco.png:Tue Dec 12 10:35:34 2017: size 25396
    data\layers\M_000_001_lco.paa:Tue Dec 12 18:26:41 2017: size 41060
    data\layers\M_000_001_lco.png:Tue Dec 12 10:36:50 2017: size 24845
    data\layers\M_000_002_lco.paa:Tue Dec 12 18:26:41 2017: size 46392
    data\layers\M_000_002_lco.png:Tue Dec 12 10:39:36 2017: size 30642
    data\layers\M_000_003_lco.paa:Tue Dec 12 18:26:41 2017: size 43025
    data\layers\M_000_003_lco.png:Tue Dec 12 10:43:45 2017: size 28199
    data\layers\M_000_004_lco.paa:Tue Dec 12 18:26:42 2017: size 42617
    data\layers\M_000_004_lco.png:Tue Dec 12 10:49:24 2017: size 27525
    data\layers\M_000_005_lco.paa:Tue Dec 12 18:26:42 2017: size 50656
    data\layers\M_000_005_lco.png:Tue Dec 12 10:56:36 2017: size 34797
    data\layers\M_000_006_lco.paa:Tue Dec 12 18:26:42 2017: size 55341
    data\layers\M_000_006_lco.png:Tue Dec 12 11:05:23 2017: size 39134
    data\layers\M_000_007_lco.paa:Tue Dec 12 18:26:43 2017: size 62299
    data\layers\M_000_007_lco.png:Tue Dec 12 11:15:52 2017: size 45652
    data\layers\M_000_008_lco.paa:Tue Dec 12 18:26:43 2017: size 56718
    data\layers\M_000_008_lco.png:Tue Dec 12 11:28:08 2017: size 39800
    data\layers\M_000_009_lco.paa:Tue Dec 12 18:26:44 2017: size 64571
    data\layers\M_000_009_lco.png:Tue Dec 12 11:42:04 2017: size 47127
    data\layers\M_000_010_lco.paa:Tue Dec 12 18:26:44 2017: size 68095
    data\layers\M_000_010_lco.png:Tue Dec 12 11:58:03 2017: size 50833
    data\layers\M_000_011_lco.paa:Tue Dec 12 18:26:45 2017: size 69791
    data\layers\M_000_011_lco.png:Tue Dec 12 12:17:07 2017: size 51346
    data\layers\M_000_012_lco.paa:Tue Dec 12 18:26:45 2017: size 55407
    data\layers\M_000_012_lco.png:Tue Dec 12 12:40:59 2017: size 37497
    data\layers\M_000_013_lco.paa:Tue Dec 12 18:26:45 2017: size 60932
    data\layers\M_000_013_lco.png:Tue Dec 12 13:06:08 2017: size 44919
    data\layers\M_000_014_lco.paa:Tue Dec 12 18:26:46 2017: size 66164
    data\layers\M_000_014_lco.png:Tue Dec 12 13:27:59 2017: size 48862
    data\layers\M_000_015_lco.paa:Tue Dec 12 18:26:47 2017: size 57615
    data\layers\M_000_015_lco.png:Tue Dec 12 13:50:46 2017: size 41132
    data\layers\M_000_016_lco.paa:Tue Dec 12 18:26:47 2017: size 17375
    data\layers\M_000_016_lco.png:Tue Dec 12 14:14:49 2017: size 4798
    data\layers\M_001_000_lco.paa:Tue Dec 12 18:26:47 2017: size 32142
    data\layers\M_001_000_lco.png:Tue Dec 12 10:35:36 2017: size 17857
    data\layers\M_001_001_lco.paa:Tue Dec 12 18:26:48 2017: size 23717
    data\layers\M_001_001_lco.png:Tue Dec 12 10:36:59 2017: size 11629
    data\layers\M_001_002_lco.paa:Tue Dec 12 18:26:48 2017: size 22085
    data\layers\M_001_002_lco.png:Tue Dec 12 10:39:49 2017: size 8586
    data\layers\M_001_003_lco.paa:Tue Dec 12 18:26:48 2017: size 18314
    data\layers\M_001_003_lco.png:Tue Dec 12 10:44:03 2017: size 6122
    data\layers\M_001_004_lco.paa:Tue Dec 12 18:26:49 2017: size 34077
    data\layers\M_001_004_lco.png:Tue Dec 12 10:49:49 2017: size 18603
    data\layers\M_001_005_lco.paa:Tue Dec 12 18:26:49 2017: size 43997
    data\layers\M_001_005_lco.png:Tue Dec 12 10:57:06 2017: size 27644
    data\layers\M_001_006_lco.paa:Tue Dec 12 18:26:50 2017: size 50872
    data\layers\M_001_006_lco.png:Tue Dec 12 11:05:59 2017: size 32943
    data\layers\M_001_007_lco.paa:Tue Dec 12 18:26:50 2017: size 43414
    data\layers\M_001_007_lco.png:Tue Dec 12 11:16:34 2017: size 26878
    data\layers\M_001_008_lco.paa:Tue Dec 12 18:26:51 2017: size 50788
    data\layers\M_001_008_lco.png:Tue Dec 12 11:28:59 2017: size 31955
    data\layers\M_001_009_lco.paa:Tue Dec 12 18:26:51 2017: size 57644
    data\layers\M_001_009_lco.png:Tue Dec 12 11:42:57 2017: size 37030
    data\layers\M_001_010_lco.paa:Tue Dec 12 18:26:51 2017: size 63166
    data\layers\M_001_010_lco.png:Tue Dec 12 11:59:02 2017: size 43164
    data\layers\M_001_011_lco.paa:Tue Dec 12 18:26:52 2017: size 50535
    data\layers\M_001_011_lco.png:Tue Dec 12 12:18:19 2017: size 33183
    data\layers\M_001_012_lco.paa:Tue Dec 12 18:26:52 2017: size 32980
    data\layers\M_001_012_lco.png:Tue Dec 12 12:43:03 2017: size 19475
    data\layers\M_001_013_lco.paa:Tue Dec 12 18:26:53 2017: size 59792
    data\layers\M_001_013_lco.png:Tue Dec 12 13:07:39 2017: size 42263
    data\layers\M_001_014_lco.paa:Tue Dec 12 18:26:53 2017: size 62241
    data\layers\M_001_014_lco.png:Tue Dec 12 13:29:20 2017: size 44386
    data\layers\M_001_015_lco.paa:Tue Dec 12 18:26:53 2017: size 37638
    data\layers\M_001_015_lco.png:Tue Dec 12 13:52:12 2017: size 23217
    data\layers\M_001_016_lco.paa:Tue Dec 12 18:26:54 2017: size 17578
    data\layers\M_001_016_lco.png:Tue Dec 12 14:15:36 2017: size 5259
    data\layers\M_002_000_lco.paa:Tue Dec 12 18:26:54 2017: size 35389
    data\layers\M_002_000_lco.png:Tue Dec 12 10:35:39 2017: size 20065
    data\layers\M_002_001_lco.paa:Tue Dec 12 18:26:54 2017: size 29680
    data\layers\M_002_001_lco.png:Tue Dec 12 10:37:08 2017: size 15190
    data\layers\M_002_002_lco.paa:Tue Dec 12 18:26:55 2017: size 23937
    data\layers\M_002_002_lco.png:Tue Dec 12 10:40:02 2017: size 9977
    data\layers\M_002_003_lco.paa:Tue Dec 12 18:26:55 2017: size 17283
    data\layers\M_002_003_lco.png:Tue Dec 12 10:44:21 2017: size 5054
    data\layers\M_002_004_lco.paa:Tue Dec 12 18:26:55 2017: size 42377
    data\layers\M_002_004_lco.png:Tue Dec 12 10:50:13 2017: size 25814
    data\layers\M_002_005_lco.paa:Tue Dec 12 18:26:56 2017: size 46594
    data\layers\M_002_005_lco.png:Tue Dec 12 10:57:35 2017: size 29520
    data\layers\M_002_006_lco.paa:Tue Dec 12 18:26:56 2017: size 47878
    data\layers\M_002_006_lco.png:Tue Dec 12 11:06:34 2017: size 30085
    data\layers\M_002_007_lco.paa:Tue Dec 12 18:26:56 2017: size 46093
    data\layers\M_002_007_lco.png:Tue Dec 12 11:17:16 2017: size 28820
    data\layers\M_002_008_lco.paa:Tue Dec 12 18:26:57 2017: size 31333
    data\layers\M_002_008_lco.png:Tue Dec 12 11:29:49 2017: size 16120
    data\layers\M_002_009_lco.paa:Tue Dec 12 18:26:57 2017: size 37323
    data\layers\M_002_009_lco.png:Tue Dec 12 11:43:52 2017: size 21336
    data\layers\M_002_010_lco.paa:Tue Dec 12 18:26:57 2017: size 51893
    data\layers\M_002_010_lco.png:Tue Dec 12 12:00:18 2017: size 33882
    data\layers\M_002_011_lco.paa:Tue Dec 12 18:26:58 2017: size 54250
    data\layers\M_002_011_lco.png:Tue Dec 12 12:19:40 2017: size 37950
    data\layers\M_002_012_lco.paa:Tue Dec 12 18:26:58 2017: size 34519
    data\layers\M_002_012_lco.png:Tue Dec 12 12:44:34 2017: size 19754
    data\layers\M_002_013_lco.paa:Tue Dec 12 18:26:58 2017: size 32253
    data\layers\M_002_013_lco.png:Tue Dec 12 13:09:06 2017: size 18007
    data\layers\M_002_014_lco.paa:Tue Dec 12 18:26:58 2017: size 30173
    data\layers\M_002_014_lco.png:Tue Dec 12 13:30:42 2017: size 14990
    data\layers\M_002_015_lco.paa:Tue Dec 12 18:26:58 2017: size 20841
    data\layers\M_002_015_lco.png:Tue Dec 12 13:53:39 2017: size 7085
    data\layers\M_002_016_lco.paa:Tue Dec 12 18:26:59 2017: size 16151
    data\layers\M_002_016_lco.png:Tue Dec 12 14:16:23 2017: size 4251
    data\layers\M_003_000_lco.paa:Tue Dec 12 18:26:59 2017: size 26175
    data\layers\M_003_000_lco.png:Tue Dec 12 10:35:42 2017: size 11719
    data\layers\M_003_001_lco.paa:Tue Dec 12 18:26:59 2017: size 26207
    data\layers\M_003_001_lco.png:Tue Dec 12 10:37:20 2017: size 11848
    data\layers\M_003_002_lco.paa:Tue Dec 12 18:27:00 2017: size 20485
    data\layers\M_003_002_lco.png:Tue Dec 12 10:40:15 2017: size 8038
    data\layers\M_003_003_lco.paa:Tue Dec 12 18:27:00 2017: size 28813
    data\layers\M_003_003_lco.png:Tue Dec 12 10:44:39 2017: size 14615
    data\layers\M_003_004_lco.paa:Tue Dec 12 18:27:00 2017: size 49229
    data\layers\M_003_004_lco.png:Tue Dec 12 10:50:38 2017: size 32134
    data\layers\M_003_005_lco.paa:Tue Dec 12 18:27:01 2017: size 27309
    data\layers\M_003_005_lco.png:Tue Dec 12 10:58:05 2017: size 13917
    data\layers\M_003_006_lco.paa:Tue Dec 12 18:27:01 2017: size 23628
    data\layers\M_003_006_lco.png:Tue Dec 12 11:07:11 2017: size 9664
    data\layers\M_003_007_lco.paa:Tue Dec 12 18:27:02 2017: size 25848
    data\layers\M_003_007_lco.png:Tue Dec 12 11:17:58 2017: size 10822
    data\layers\M_003_008_lco.paa:Tue Dec 12 18:27:02 2017: size 22192
    data\layers\M_003_008_lco.png:Tue Dec 12 11:30:41 2017: size 8195
    data\layers\M_003_009_lco.paa:Tue Dec 12 18:27:02 2017: size 22115
    data\layers\M_003_009_lco.png:Tue Dec 12 11:44:45 2017: size 8230
    data\layers\M_003_010_lco.paa:Tue Dec 12 18:27:03 2017: size 40861
    data\layers\M_003_010_lco.png:Tue Dec 12 12:01:40 2017: size 25437
    data\layers\M_003_011_lco.paa:Tue Dec 12 18:27:03 2017: size 41502
    data\layers\M_003_011_lco.png:Tue Dec 12 12:20:57 2017: size 24651
    data\layers\M_003_012_lco.paa:Tue Dec 12 18:27:04 2017: size 46172
    data\layers\M_003_012_lco.png:Tue Dec 12 12:46:01 2017: size 30554
    data\layers\M_003_013_lco.paa:Tue Dec 12 18:27:04 2017: size 61033
    data\layers\M_003_013_lco.png:Tue Dec 12 13:10:23 2017: size 44406
    data\layers\M_003_014_lco.paa:Tue Dec 12 18:27:04 2017: size 33888
    data\layers\M_003_014_lco.png:Tue Dec 12 13:32:04 2017: size 18171
    data\layers\M_003_015_lco.paa:Tue Dec 12 18:27:05 2017: size 27113
    data\layers\M_003_015_lco.png:Tue Dec 12 13:55:06 2017: size 11965
    data\layers\M_003_016_lco.paa:Tue Dec 12 18:27:05 2017: size 19239
    data\layers\M_003_016_lco.png:Tue Dec 12 14:17:11 2017: size 7206
